Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3121 | $0.71 | $3.99 | $82,924,443.98 | 16 | 08/01/2025, 12:19:21 | |
| 3122 | < $0.01 | $125,739,432.41 | $82,915,193.33 | 123 | 04/12/2026, 17:39:27 | |
| 3123 | < $0.01 | $129,391,550.09 | $82,842,273.47 | 123 | 04/20/2026, 20:59:55 | |
| 3124 | < $0.01 | $87,037,986.44 | $82,822,386.6 | 121 | 04/23/2026, 21:51:21 | |
| 3125 | < $0.01 | $125,440,911.33 | $82,720,743.13 | 123 | 04/12/2026, 13:54:08 | |
| 3126 | < $0.01 | $90,006,758.83 | $82,704,916.29 | 132 | 04/06/2026, 19:17:53 | |
| 3127 | < $0.01 | $125,403,163.9 | $82,696,444.82 | 123 | 04/12/2026, 13:40:22 | |
| 3128 | < $0.01 | $146,524,468.05 | $82,690,435.91 | 123 | 04/17/2026, 05:05:57 | |
| 3129 | < $0.01 | $125,341,525.83 | $82,650,945.87 | 125 | 04/12/2026, 16:50:09 | |
| 3130 | $0.16 | $2,658,790.63 | $82,614,659.01 | 36,723 | 09/11/2025, 00:38:13 | |
| 3131 | $0.08 | $82,525,740.62 | $82,525,738.86 | 1 | 03/14/2026, 04:41:44 | |
| 3132 | < $0.01 | $125,072,542.22 | $82,474,598.7 | 125 | 04/12/2026, 17:14:48 | |
| 3133 | < $0.01 | $124,943,790.1 | $82,389,169.91 | 125 | 04/12/2026, 17:02:15 | |
| 3134 | < $0.01 | $125,065,189.53 | $82,310,448.71 | 123 | 04/20/2026, 14:37:46 | |
| 3135 | < $0.01 | $126,812,736.82 | $82,296,461.8 | 123 | 04/23/2026, 14:46:33 | |
| 3136 | < $0.01 | $145,170,639.35 | $82,217,661.76 | 65 | 04/12/2026, 18:51:05 | |
| 3137 | < $0.01 | $124,593,565.18 | $82,163,426.38 | 118 | 04/12/2026, 13:05:14 | |
| 3138 | < $0.01 | $124,694,249.47 | $82,064,091.76 | 123 | 04/20/2026, 14:37:37 | |
| 3139 | < $0.01 | $115,826,640.05 | $82,061,252.22 | 104 | 04/12/2026, 20:30:49 | |
| 3140 | < $0.01 | $115,791,386.43 | $82,051,252.07 | 104 | 04/12/2026, 20:30:29 |
