Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3261 | < $0.01 | $144,914,564.34 | $95,593,158.87 | 121 | 04/14/2026, 15:13:50 | |
| 3262 | < $0.01 | $146,826,547.75 | $95,495,666.85 | 125 | 05/06/2026, 12:31:42 | |
| 3263 | < $0.01 | $103,108,776.75 | $95,469,145.63 | 2 | 03/30/2026, 17:20:46 | |
| 3264 | < $0.01 | $144,494,919.73 | $95,436,763.94 | 117 | 04/10/2026, 22:43:04 | |
| 3265 | < $0.01 | $95,361,873.05 | $95,363,264.22 | 6 | 04/07/2026, 10:08:39 | |
| 3266 | $0.09 | $104,804,429.46 | $95,259,431.85 | 107 | 05/06/2026, 05:33:16 | |
| 3267 | < $0.01 | $47,270,391.45 | $95,246,034.22 | 76 | 11/26/2024, 13:10:15 | |
| 3268 | < $0.01 | $145,632,251.92 | $95,129,626.76 | 123 | 04/23/2026, 15:02:11 | |
| 3269 | $91,714.56 | $0.07 | $95,016,285.56 | 14 | 01/20/2026, 20:23:43 | |
| 3270 | $0.57 | $194,250,065.54 | $94,993,708.03 | 8 | 03/14/2026, 19:26:31 | |
| 3271 | $0.94 | $94,967,181.43 | $94,967,170.78 | 2 | 03/24/2026, 05:02:18 | |
| 3272 | $0.17 | $3.99 | $94,948,783.37 | 12 | 01/15/2026, 15:40:22 | |
| 3273 | $0.09 | $3.99 | $94,852,340.99 | 13 | 09/30/2025, 22:28:26 | |
| 3274 | < $0.01 | $103,400,197.86 | $94,543,460.74 | 138 | 04/16/2026, 13:01:31 | |
| 3275 | < $0.01 | $103,207,053.03 | $94,513,116.15 | 103 | 04/22/2026, 12:13:25 | |
| 3276 | $0.57 | $193,271,233.81 | $94,512,690.63 | 7 | 03/16/2026, 03:14:59 | |
| 3277 | < $0.01 | $103,242,084.46 | $94,502,266.22 | 103 | 04/22/2026, 12:13:06 | |
| 3278 | < $0.01 | $99,721,547.69 | $94,491,416.44 | 103 | 04/27/2026, 12:11:04 | |
| 3279 | < $0.01 | $99,770,507.06 | $94,491,416.36 | 103 | 04/27/2026, 12:11:21 | |
| 3280 | < $0.01 | $144,537,901.41 | $94,484,506.84 | 123 | 04/24/2026, 10:52:58 |

