Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3361 | < $0.01 | $131,579,005.04 | $86,640,787.56 | 123 | 04/20/2026, 15:16:09 | |
| 3362 | < $0.01 | $94,314,290.27 | $86,603,208.58 | 104 | 04/19/2026, 20:19:05 | |
| 3363 | < $0.01 | $94,122,751.95 | $86,603,208.51 | 104 | 04/19/2026, 20:18:41 | |
| 3364 | < $0.01 | $88,506,041.32 | $86,543,199.36 | 103 | 04/25/2026, 02:50:02 | |
| 3365 | < $0.01 | $90,900,103.38 | $86,443,184.17 | 104 | 04/25/2026, 20:30:30 | |
| 3366 | < $0.01 | $90,860,488.56 | $86,443,184.1 | 104 | 04/25/2026, 20:30:51 | |
| 3367 | < $0.01 | $88,147,744.74 | $86,433,182.58 | 104 | 04/25/2026, 20:28:36 | |
| 3368 | < $0.01 | $131,026,334.24 | $86,338,467.57 | 123 | 04/14/2026, 10:51:03 | |
| 3369 | < $0.01 | $92,904,329.98 | $86,313,164.34 | 104 | 04/14/2026, 20:25:28 | |
| 3370 | < $0.01 | $121,705,766.87 | $86,313,164.34 | 105 | 04/14/2026, 20:26:07 | |
| 3371 | < $0.01 | $121,672,433.01 | $86,313,164.27 | 105 | 04/14/2026, 20:25:49 | |
| 3372 | < $0.01 | $92,914,078.5 | $86,313,164.27 | 104 | 04/14/2026, 20:25:07 | |
| 3373 | < $0.01 | $90,464,462.08 | $86,123,135.36 | 104 | 04/26/2026, 20:38:08 | |
| 3374 | < $0.01 | $91,818,162.23 | $86,073,127.73 | 104 | 04/19/2026, 03:14:21 | |
| 3375 | < $0.01 | $91,937,154.17 | $86,073,127.66 | 104 | 04/19/2026, 03:13:49 | |
| 3376 | $0.08 | $83,310.46 | $86,004,125.99 | 815 | 12/25/2025, 01:28:14 | |
| 3377 | < $0.01 | $130,491,732.94 | $85,989,686.01 | 123 | 04/14/2026, 09:56:42 | |
| 3378 | < $0.01 | $130,440,339.75 | $85,945,629.32 | 123 | 04/14/2026, 11:30:24 | |
| 3379 | < $0.01 | $121,045,574.28 | $85,931,311.28 | 105 | 04/12/2026, 03:18:53 | |
| 3380 | < $0.01 | $92,270,456.28 | $85,923,110.4 | 104 | 04/21/2026, 03:34:16 |
