Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7001 | < $0.01 | $9,978,982.44 | $3,590,488.4 | 123 | 04/14/2026, 14:26:24 | |
| 7002 | < $0.01 | $8,543,530.96 | $3,590,389.26 | 16 | 05/04/2026, 16:02:37 | |
| 7003 | < $0.01 | $8,874,936.31 | $3,588,644.29 | 14 | 05/05/2026, 21:50:05 | |
| 7004 | < $0.01 | $8,577,513.79 | $3,588,516.46 | 15 | 05/04/2026, 13:38:37 | |
| 7005 | < $0.01 | $8,980,483.33 | $3,587,881.87 | 15 | 05/06/2026, 04:35:05 | |
| 7006 | < $0.01 | $9,008,339.81 | $3,584,289.55 | 47 | 05/06/2026, 16:26:41 | |
| 7007 | < $0.01 | $8,863,606.91 | $3,582,483.66 | 14 | 05/05/2026, 21:50:16 | |
| 7008 | < $0.01 | $8,578,826.58 | $3,581,458.95 | 14 | 05/04/2026, 18:50:43 | |
| 7009 | < $0.01 | $8,735,034.43 | $3,579,948.73 | 14 | 05/04/2026, 23:26:58 | |
| 7010 | < $0.01 | $3,561,528.13 | $3,575,490.94 | 123 | 04/12/2026, 08:10:55 | |
| 7011 | < $0.01 | $11,527,531.31 | $3,574,945.42 | 124 | 04/18/2026, 15:19:05 | |
| 7012 | < $0.01 | $3,579,422.1 | $3,574,485.09 | 4 | 04/14/2026, 11:02:58 | |
| 7013 | < $0.01 | $11,213,260.81 | $3,571,259.48 | 123 | 04/22/2026, 00:20:42 | |
| 7014 | < $0.01 | $8,759,249.4 | $3,570,275.16 | 15 | 05/05/2026, 19:24:29 | |
| 7015 | < $0.01 | $930,763.98 | $3,570,071.49 | 5,762 | 12/02/2025, 03:37:59 | |
| 7016 | < $0.01 | $8,483,265.94 | $3,569,815.39 | 14 | 05/04/2026, 10:00:57 | |
| 7017 | < $0.01 | $10,292,646.6 | $3,567,541.66 | 123 | 04/15/2026, 09:43:32 | |
| 7018 | < $0.01 | $8,791,531.26 | $3,566,901.25 | 15 | 05/05/2026, 15:45:31 | |
| 7019 | < $0.01 | $8,517,125.37 | $3,566,005.44 | 14 | 05/04/2026, 16:28:38 | |
| 7020 | < $0.01 | $8,687,629.27 | $3,565,606.41 | 16 | 05/05/2026, 04:04:51 |

