Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6961 | $0.31 | $5.39 | $2,441,756.27 | 260 | 10/06/2025, 23:41:29 | |
| 6962 | < $0.01 | $10,482,615.65 | $2,441,278.24 | 124 | 04/23/2026, 09:52:33 | |
| 6963 | < $0.01 | $7,659,047.69 | $2,437,503.38 | 94 | 05/01/2026, 06:55:06 | |
| 6964 | < $0.01 | $10,464,033.07 | $2,435,818.53 | 12 | 04/23/2026, 09:51:34 | |
| 6965 | < $0.01 | $2,717,618.75 | $2,430,332.28 | 110 | 05/05/2026, 09:39:33 | |
| 6966 | < $0.01 | $8,586.28 | $2,425,796.8 | 123 | 04/18/2026, 00:41:28 | |
| 6967 | < $0.01 | $9,698,174.77 | $2,422,622.71 | 107 | 05/05/2026, 00:40:41 | |
| 6968 | < $0.01 | $37,883.4 | $2,422,382.4 | 51,244 | 11/08/2023, 07:25:29 | |
| 6969 | < $0.01 | $7,818,978.85 | $2,418,418.11 | 1,111 | 05/05/2026, 10:48:02 | |
| 6970 | < $0.01 | $476.23 | $2,418,384.56 | 1,180 | 10/16/2024, 01:20:13 | |
| 6971 | < $0.01 | $7,248,100.79 | $2,416,049.7 | 3 | 04/26/2026, 18:29:25 | |
| 6972 | < $0.01 | $9,995,214.1 | $2,411,212.82 | 40 | 04/24/2026, 12:01:16 | |
| 6973 | < $0.01 | $2,401,124.17 | $2,407,242.42 | 6 | 03/15/2026, 20:26:21 | |
| 6974 | < $0.01 | $8,356.4 | $2,406,369.32 | 123 | 04/18/2026, 18:14:51 | |
| 6975 | < $0.01 | $0.42 | $2,406,257.07 | 1,715 | 11/26/2024, 04:05:35 | |
| 6976 | < $0.01 | $80,234.58 | $2,403,782.5 | 83,882 | 12/21/2023, 04:05:16 | |
| 6977 | < $0.01 | $9,524,681.09 | $2,403,782.33 | 126 | 04/21/2026, 21:55:22 | |
| 6978 | $2.4 | $192,327.09 | $2,401,715.92 | 6 | 03/26/2026, 16:08:13 | |
| 6979 | < $0.01 | $7,201,806.88 | $2,400,589.52 | 6 | 04/25/2026, 05:40:57 | |
| 6980 | < $0.01 | $2,385,142.33 | $2,386,184.45 | 21 | 04/25/2026, 00:43:59 |

