Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7981 | < $0.01 | $6,954,369.29 | $1,117,066.62 | 122 | 04/10/2026, 12:57:37 | |
| 7982 | < $0.01 | $7,335,514.32 | $1,116,975.19 | 125 | 04/17/2026, 00:43:02 | |
| 7983 | < $0.01 | $5,953,420.66 | $1,116,961.69 | 122 | 04/12/2026, 11:45:32 | |
| 7984 | < $0.01 | $9,215,207.95 | $1,116,938.21 | 80 | 04/25/2026, 21:50:16 | |
| 7985 | < $0.01 | $9,287,322.71 | $1,116,890.16 | 17 | 04/26/2026, 03:50:07 | |
| 7986 | < $0.01 | $9,017,627.31 | $1,116,611.15 | 68 | 04/25/2026, 15:52:54 | |
| 7987 | < $0.01 | $8,941,550.79 | $1,116,610.16 | 44 | 04/25/2026, 09:48:45 | |
| 7988 | < $0.01 | $8,728,047.89 | $1,116,605.24 | 13 | 04/20/2026, 02:07:34 | |
| 7989 | < $0.01 | $6,201,669.57 | $1,116,576.6 | 123 | 04/13/2026, 14:32:51 | |
| 7990 | < $0.01 | $6,633,752.68 | $1,116,576.52 | 11 | 04/15/2026, 09:20:02 | |
| 7991 | < $0.01 | $7,206,798.24 | $1,116,564.02 | 12 | 04/21/2026, 09:23:30 | |
| 7992 | < $0.01 | $8,473,373.66 | $1,116,490.33 | 122 | 04/19/2026, 15:18:00 | |
| 7993 | < $0.01 | $6,966,852.47 | $1,116,480.48 | 122 | 04/10/2026, 13:08:09 | |
| 7994 | < $0.01 | $8,817,318.89 | $1,116,468.87 | 13 | 04/23/2026, 14:24:14 | |
| 7995 | < $0.01 | $7,994,505.17 | $1,116,369.35 | 125 | 04/18/2026, 18:14:30 | |
| 7996 | < $0.01 | $6,930,954.96 | $1,116,328.53 | 122 | 04/10/2026, 13:05:54 | |
| 7997 | < $0.01 | $6,935,527.25 | $1,116,235.29 | 122 | 04/10/2026, 13:05:44 | |
| 7998 | < $0.01 | $7,529,731.98 | $1,116,134.51 | 124 | 04/21/2026, 18:59:41 | |
| 7999 | < $0.01 | $6,585,277.71 | $1,116,129.79 | 11 | 04/14/2026, 21:26:02 | |
| 8000 | < $0.01 | $8,325,139.77 | $1,116,043.69 | 123 | 04/19/2026, 11:26:01 |
