Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8241 | $0.5 | $3,044.38 | $504,455.5 | 17 | 11/30/2025, 13:03:54 | |
| 8242 | < $0.01 | $5,899.43 | $503,536.65 | 1,423 | 09/18/2025, 19:56:36 | |
| 8243 | < $0.01 | $2,791.43 | $502,474.55 | 1,093 | 06/06/2025, 11:19:14 | |
| 8244 | < $0.01 | $50.13 | $501,385.78 | 318 | 06/21/2025, 15:41:02 | |
| 8245 | < $0.01 | $2,001,976.31 | $500,495.82 | 25 | 04/07/2026, 14:30:13 | |
| 8246 | < $0.01 | $1,481,396.6 | $500,474.25 | 23 | 04/27/2026, 22:39:12 | |
| 8247 | < $0.01 | $26,080.19 | $500,097.2 | 403 | 10/17/2025, 05:52:31 | |
| 8248 | < $0.01 | $499,696.12 | $499,696.11 | 4 | 04/18/2026, 02:04:00 | |
| 8249 | < $0.01 | $243.78 | $499,595.45 | 105,417 | 11/06/2024, 23:44:09 | |
| 8250 | < $0.01 | $500,399.04 | $499,399.24 | 103 | 03/31/2026, 10:52:00 | |
| 8251 | $0.49 | $14.46 | $497,986 | 5,692 | 02/15/2025, 23:57:46 | |
| 8252 | $1.12 | $3.28 | $497,932.62 | 600 | 11/30/2024, 07:57:30 | |
| 8253 | $56.23 | $56.23 | $497,587.04 | 220 | 11/25/2025, 16:48:12 | |
| 8254 | < $0.01 | $3,994,215.58 | $496,638.92 | 10 | 04/28/2026, 11:46:44 | |
| 8255 | $0.15 | $103,389.24 | $496,459.94 | 50 | 08/22/2025, 00:38:09 | |
| 8256 | < $0.01 | $493,315.63 | $494,320.99 | 17 | 04/08/2026, 09:24:59 | |
| 8257 | < $0.01 | $0.08 | $493,443.56 | 2,514 | 05/05/2023, 21:16:43 | |
| 8258 | < $0.01 | $10,913.29 | $492,927.78 | 24,926 | 02/28/2024, 07:33:11 | |
| 8259 | < $0.01 | $3,134.47 | $492,109.69 | 299 | 09/13/2025, 03:07:05 | |
| 8260 | < $0.01 | $0.05 | $491,490.88 | 121 | 06/04/2025, 09:28:45 |

