Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8341 | < $0.01 | $6,919.82 | $486,993.33 | 45,964 | 05/28/2024, 17:41:51 | |
| 8342 | < $0.01 | $2,052,882.69 | $486,938.71 | 7 | 04/01/2026, 01:42:07 | |
| 8343 | < $0.01 | $3,050.1 | $486,160.34 | 11,472 | 05/22/2025, 19:27:49 | |
| 8344 | $0.1 | $4,553.75 | $486,109.49 | 2,177 | 01/06/2026, 05:14:14 | |
| 8345 | < $0.01 | $1,438,248.49 | $485,896.44 | 10 | 04/29/2026, 13:10:59 | |
| 8346 | $398.33 | $2.44 | $485,399.03 | 67 | 04/16/2026, 08:04:06 | |
| 8347 | < $0.01 | $483,897.52 | $484,901.96 | 15 | 04/26/2026, 00:12:37 | |
| 8348 | $0.01 | $6,010.08 | $484,762.64 | 15,717 | 11/24/2023, 04:01:25 | |
| 8349 | < $0.01 | $1,454,172.4 | $484,727.36 | 3 | 04/26/2026, 13:10:53 | |
| 8350 | < $0.01 | $4.62 | $484,622.84 | 13 | 10/13/2025, 05:59:34 | |
| 8351 | < $0.01 | $2,043,691.27 | $482,775.14 | 6 | 04/30/2026, 14:03:01 | |
| 8352 | < $0.01 | $18,924.15 | $480,588.18 | 1,540 | 09/17/2024, 11:14:02 | |
| 8353 | < $0.01 | $3.03 | $480,429.57 | 28 | 10/05/2025, 22:49:24 | |
| 8354 | < $0.01 | $42.83 | $479,813.48 | 139 | 04/17/2024, 17:14:55 | |
| 8355 | < $0.01 | $468,434.93 | $479,029.71 | 3 | 04/30/2026, 00:39:29 | |
| 8356 | < $0.01 | $20.74 | $478,124.39 | 2,622 | 06/20/2025, 23:03:34 | |
| 8357 | < $0.01 | $0.03 | $477,365.12 | 4 | 03/20/2026, 07:35:21 | |
| 8358 | < $0.01 | $77.44 | $475,730.03 | 97 | 02/17/2025, 22:49:02 | |
| 8359 | < $0.01 | $15.04 | $475,707.4 | 54 | 03/31/2026, 21:10:27 | |
| 8360 | < $0.01 | $12,009.62 | $475,014.87 | 6,486 | 03/13/2025, 12:11:06 |

