Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/16/2026, 04:32:51 | 10 | 8,820 | 2,270,753 5.68% | < 0.000001 | ||
05/16/2026, 04:32:49 | 8 | 5,896 | 3,479,211 8.7% | < 0.000001 | ||
05/16/2026, 04:32:47 | 5 | 5,241 | 1,378,573 3.45% | < 0.000001 | ||
05/16/2026, 04:32:45 | 7 | 5,274 | 5,035,676 12.59% | < 0.000001 | ||
05/16/2026, 04:32:43 | 11 | 13,320 | 3,915,033 9.79% | < 0.000001 | ||
05/16/2026, 04:32:41 | 6 | 8,176 | 2,142,135 5.36% | < 0.000001 | ||
05/16/2026, 04:32:39 | 5 | 8,214 | 2,327,569 5.82% | < 0.000001 | ||
05/16/2026, 04:32:37 | 9 | 6,294 | 2,107,489 5.27% | < 0.000001 | ||
05/16/2026, 04:32:35 | 7 | 10,547 | 2,949,910 7.38% | < 0.000001 | ||
05/16/2026, 04:32:33 | 4 | 7,998 | 1,515,391 3.79% | < 0.000001 | ||
05/16/2026, 04:32:31 | 5 | 5,553 | 1,835,507 4.59% | < 0.000001 | ||
05/16/2026, 04:32:29 | 8 | 4,498 | 3,462,214 8.66% | < 0.000001 | ||
05/16/2026, 04:32:27 | 11 | 7,532 | 3,595,338 8.99% | < 0.000001 | ||
05/16/2026, 04:32:25 | 5 | 7,187 | 1,201,264 3.01% | < 0.000001 | ||
05/16/2026, 04:32:23 | 6 | 6,586 | 7,178,610 17.95% | < 0.000001 | ||
05/16/2026, 04:32:21 | 8 | 7,903 | 3,564,113 8.92% | < 0.000001 | ||
05/16/2026, 04:32:19 | 6 | 4,301 | 1,316,136 3.3% | < 0.000001 | ||
05/16/2026, 04:32:17 | 5 | 4,516 | 860,435 2.16% | < 0.000001 | ||
05/16/2026, 04:32:15 | 6 | 4,185 | 1,416,878 3.55% | < 0.000001 | ||
05/16/2026, 04:32:13 | 6 | 10,378 | 3,012,282 7.54% | < 0.000001 |
