Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 04/30/2026, 20:21:33 | 0ETH | 0.00000014 | |||||
0x77a7172e | 04/30/2026, 20:21:33 | 0ETH | 0.00000005 | |||||
0x02000d01 | 04/30/2026, 20:21:33 | 0ETH | 0.00000003 | |||||
0xf04b8dc7 | 04/30/2026, 20:21:33 | 0ETH | 0.00000006 | |||||
0xa18a976f | 04/30/2026, 20:21:33 | 0ETH | 0.00000111 | |||||
increaseCounter | 04/30/2026, 20:21:33 | 0ETH | 0.00000004 | |||||
increaseCounter | 04/30/2026, 20:21:33 | 0ETH | 0.00000004 | |||||
setL1BlockValuesJovian | 04/30/2026, 20:21:33 | 0ETH | 0ETH | |||||
swapExactETHForTokens | 04/30/2026, 20:21:31 | 0.0000001 | 0.00000002 | |||||
swapExactTokensForETH | 04/30/2026, 20:21:31 | 0ETH | 0.00000002 | |||||
swapExactETHForTokens | 04/30/2026, 20:21:31 | 0.0000001 | 0.00000002 | |||||
swapExactTokensForETH | 04/30/2026, 20:21:31 | 0ETH | 0.00000002 | |||||
swapExactETHForTokens | 04/30/2026, 20:21:31 | 0.0000001 | 0.00000002 | |||||
swapExactETHForTokens | 04/30/2026, 20:21:31 | 0.0000001 | 0.00000002 | |||||
swapExactETHForTokens | 04/30/2026, 20:21:31 | 0.0000001 | 0.00000002 | |||||
swapExactETHForTokens | 04/30/2026, 20:21:31 | 0.0000001 | 0.00000002 | |||||
swapExactETHForTokens | 04/30/2026, 20:21:31 | 0.0000001 | 0.00000002 | |||||
swapExactETHForTokens | 04/30/2026, 20:21:31 | 0.0000001 | 0.00000002 | |||||
swapExactETHForTokens | 04/30/2026, 20:21:31 | 0.0000001 | 0.00000002 | |||||
swapExactETHForTokens | 04/30/2026, 20:21:31 | 0.0000001 | 0.00000002 |
