Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/03/2026, 02:31:04 | 2 | 953 | 258,102 0.01% | 101.68 | ||
05/03/2026, 02:31:03 | 2 | 1,311 | 919,752 0.01% | 101.68 | ||
05/03/2026, 02:31:01 | 2 | 953 | 198,643 0.01% | 101.68 | ||
05/03/2026, 02:31:00 | 2 | 858 | 263,210 0.01% | 101.68 | ||
05/03/2026, 02:30:58 | 2 | 2,134 | 247,029 0.01% | 101.68 | ||
05/03/2026, 02:30:47 | 2 | 54,167 | 685,692 0.01% | 101.68 | ||
05/03/2026, 02:30:45 | 2 | 953 | 258,859 0.01% | 101.68 | ||
05/03/2026, 02:30:44 | 2 | 1,311 | 969,539 0.01% | 101.68 | ||
05/03/2026, 02:30:44 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/03/2026, 02:30:41 | 2 | 4,915 | 2,811,445 0.01% | 101.68 | ||
05/03/2026, 02:30:40 | 2 | 854 | 1,862,696 0.01% | 101.68 | ||
05/03/2026, 02:30:39 | 2 | 2,623 | 284,058 0.01% | 101.68 | ||
05/03/2026, 02:30:35 | 2 | 2,870 | 185,749 0.01% | 101.68 | ||
05/03/2026, 02:30:35 | 2 | 953 | 1,003,328 0.01% | 101.68 | ||
05/03/2026, 02:30:35 | 2 | 816 | 27,979 0.01% | 101.68 | ||
05/03/2026, 02:30:34 | 2 | 1,054 | 691,604 0.01% | 101.68 | ||
05/03/2026, 02:30:34 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/03/2026, 02:30:31 | 2 | 2,134 | 247,029 0.01% | 101.68 | ||
05/03/2026, 02:30:30 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/03/2026, 02:30:30 | 2 | 854 | 2,270,616 0.01% | 101.68 |
