Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/03/2026, 01:30:08 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/03/2026, 01:30:08 | 6 | 2,236 | 190,109 0.01% | 101.68 | ||
05/03/2026, 01:30:07 | 2 | 986 | 98,247 0.01% | 101.68 | ||
05/03/2026, 01:30:07 | 2 | 1,007 | 37,983 0.01% | 101.68 | ||
05/03/2026, 01:30:06 | 2 | 880 | 50,750 0.01% | 101.68 | ||
05/03/2026, 01:30:04 | 2 | 816 | 27,979 0.01% | 101.68 | ||
05/03/2026, 01:30:03 | 2 | 1,028 | 595,333 0.01% | 101.68 | ||
05/03/2026, 01:30:02 | 2 | 953 | 286,748 0.01% | 101.68 | ||
05/03/2026, 01:30:01 | 2 | 1,156 | 797,635 0.01% | 101.68 | ||
05/03/2026, 01:29:53 | 2 | 2,006 | 254,389 0.01% | 101.68 | ||
05/03/2026, 01:29:53 | 2 | 825 | 21,003 0.01% | 101.68 | ||
05/03/2026, 01:29:52 | 2 | 2,845 | 395,484 0.01% | 101.68 | ||
05/03/2026, 01:29:51 | 2 | 823 | 135,498 0.01% | 101.68 | ||
05/03/2026, 01:29:51 | 2 | 953 | 413,525 0.01% | 101.68 | ||
05/03/2026, 01:29:50 | 2 | 1,156 | 797,635 0.01% | 101.68 | ||
05/03/2026, 01:29:50 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/03/2026, 01:29:37 | 2 | 811 | 57,794 0.01% | 101.68 | ||
05/03/2026, 01:29:36 | 2 | 4,368 | 1,919,760 0.01% | 101.68 | ||
05/03/2026, 01:29:34 | 2 | 816 | 27,979 0.01% | 101.68 | ||
05/03/2026, 01:29:34 | 2 | 953 | 414,441 0.01% | 101.68 |
