Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/13/2026, 09:33:08 | 91 | 9,899,267 18% | 107.31 | 0.00106233 | 0.00010623 | ||
05/13/2026, 09:33:08 | 106 | 14,254,213 25.92% | 190.37 | 0.00271366 | 0.00027136 | ||
05/13/2026, 09:33:08 | 83 | 9,319,054 16.95% | 207.73 | 0.00193585 | 0.00019358 | ||
05/13/2026, 09:33:07 | 87 | 16,287,223 29.62% | 93.57 | 0.00152405 | 0.0001524 | ||
05/13/2026, 09:33:07 | 87 | 8,890,415 16.17% | 67.08 | 0.00059644 | 0.00005964 | ||
05/13/2026, 09:33:06 | 55 | 5,042,373 9.17% | 62.8 | 0.0003167 | 0.00003167 | ||
05/13/2026, 09:33:06 | 110 | 11,876,772 21.6% | 90.91 | 0.00107977 | 0.00010797 | ||
05/13/2026, 09:33:05 | 65 | 8,101,483 14.73% | 176.77 | 0.00143212 | 0.00014321 | ||
05/13/2026, 09:33:05 | 98 | 8,727,558 15.87% | 142.36 | 0.0012425 | 0.00012425 | ||
05/13/2026, 09:33:04 | 58 | 10,579,706 19.24% | 179.93 | 0.00190363 | 0.00019036 | ||
05/13/2026, 09:33:04 | 73 | 11,684,041 21.25% | 112.83 | 0.00131833 | 0.00013183 | ||
05/13/2026, 09:33:04 | 69 | 7,383,332 13.43% | 66.87 | 0.00049374 | 0.00004937 | ||
05/13/2026, 09:33:03 | 94 | 16,664,079 30.3% | 111.35 | 0.0018557 | 0.00018557 | ||
05/13/2026, 09:33:03 | 90 | 14,174,821 25.78% | 58.09 | 0.00082349 | 0.00008234 | ||
05/13/2026, 09:33:02 | 134 | 14,754,776 26.83% | 94.91 | 0.00140044 | 0.00014004 | ||
05/13/2026, 09:33:02 | 105 | 16,228,331 29.51% | 101.01 | 0.00163926 | 0.00016392 | ||
05/13/2026, 09:33:01 | 135 | 16,852,195 30.65% | 102.16 | 0.00172172 | 0.00017217 | ||
05/13/2026, 09:33:01 | 121 | 12,731,400 23.15% | 120.79 | 0.00153789 | 0.00015378 | ||
05/13/2026, 09:33:00 | 97 | 13,258,177 24.11% | 94.11 | 0.00124783 | 0.00012478 | ||
05/13/2026, 09:33:00 | 84 | 11,254,425 20.47% | 72.63 | 0.00081745 | 0.00008174 |
