Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/13/2026, 09:42:56 | 97 | 13,868,599 25.22% | 188.99 | 0.00262111 | 0.00026211 | ||
05/13/2026, 09:42:55 | 96 | 16,585,907 30.16% | 100.71 | 0.00167037 | 0.00016703 | ||
05/13/2026, 09:42:55 | 140 | 20,185,206 36.71% | 144.71 | 0.00292105 | 0.0002921 | ||
05/13/2026, 09:42:54 | 130 | 26,162,220 47.57% | 87.67 | 0.00229389 | 0.00022938 | ||
05/13/2026, 09:42:54 | 214 | 31,930,078 58.06% | 204.66 | 0.00653497 | 0.00065349 | ||
05/13/2026, 09:42:53 | 233 | 41,091,831 74.72% | 319.88 | 0.01314453 | 0.00131445 | ||
05/13/2026, 09:42:53 | 47 | 4,876,736 8.87% | 10.94 | 0.05336915 | 0.00533691 | ||
05/13/2026, 09:42:53 | 185 | 26,973,538 49.05% | 274.94 | 0.00741619 | 0.00074161 | ||
05/13/2026, 09:42:52 | 76 | 13,207,371 24.02% | 135.04 | 0.00178358 | 0.00017835 | ||
05/13/2026, 09:42:52 | 92 | 10,681,901 19.43% | 102.89 | 0.00109908 | 0.0001099 | ||
05/13/2026, 09:42:51 | 97 | 13,509,835 24.57% | 119.18 | 0.00161012 | 0.00016101 | ||
05/13/2026, 09:42:51 | 40 | 9,918,467 18.04% | 142.46 | 0.00141307 | 0.0001413 | ||
05/13/2026, 09:42:50 | 59 | 8,764,018 15.94% | 146.26 | 0.00128187 | 0.00012818 | ||
05/13/2026, 09:42:50 | 82 | 13,473,666 24.5% | 178.8 | 0.00240917 | 0.00024091 | ||
05/13/2026, 09:42:49 | 55 | 8,849,444 16.09% | 80.14 | 0.0007092 | 0.00007092 | ||
05/13/2026, 09:42:49 | 56 | 6,284,411 11.43% | 71.25 | 0.00044779 | 0.00004477 | ||
05/13/2026, 09:42:48 | 79 | 6,672,759 12.14% | 133.9 | 0.00089352 | 0.00008935 | ||
05/13/2026, 09:42:48 | 79 | 11,584,959 21.07% | 68.15 | 0.00078955 | 0.00007895 | ||
05/13/2026, 09:42:48 | 65 | 11,959,866 21.75% | 51.02 | 0.00061031 | 0.00006103 | ||
05/13/2026, 09:42:47 | 73 | 5,711,062 10.39% | 119.64 | 0.00068328 | 0.00006832 |
