Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/02/2026, 20:41:23 | 82 | 12,058,049 21.93% | 93.83 | 0.00113143 | 0.00011314 | ||
05/02/2026, 20:41:23 | 126 | 15,435,002 28.07% | 87.03 | 0.0013434 | 0.00013434 | ||
05/02/2026, 20:41:22 | 85 | 11,098,078 20.18% | 70.34 | 0.0007807 | 0.00007807 | ||
05/02/2026, 20:41:22 | 91 | 12,273,933 22.32% | 310.17 | 0.0038071 | 0.00038071 | ||
05/02/2026, 20:41:21 | 79 | 9,166,132 16.67% | 78 | 0.00071498 | 0.00007149 | ||
05/02/2026, 20:41:21 | 68 | 9,377,387 17.05% | 74.59 | 0.00069945 | 0.00006994 | ||
05/02/2026, 20:41:21 | 79 | 14,136,601 25.71% | 78.43 | 0.00110885 | 0.00011088 | ||
05/02/2026, 20:41:20 | 68 | 7,152,499 13.01% | 57.77 | 0.00041324 | 0.00004132 | ||
05/02/2026, 20:41:20 | 79 | 11,717,027 21.31% | 83.23 | 0.00097528 | 0.00009752 | ||
05/02/2026, 20:41:19 | 90 | 20,921,772 38.04% | 87.58 | 0.00183243 | 0.00018324 | ||
05/02/2026, 20:41:19 | 97 | 10,406,479 18.93% | 176.99 | 0.00184185 | 0.00018418 | ||
05/02/2026, 20:41:18 | 86 | 6,843,364 12.45% | 144.5 | 0.0009889 | 0.00009889 | ||
05/02/2026, 20:41:18 | 67 | 7,947,443 14.45% | 548.96 | 0.00436286 | 0.00043628 | ||
05/02/2026, 20:41:17 | 69 | 10,820,375 19.68% | 90.49 | 0.00097922 | 0.00009792 | ||
05/02/2026, 20:41:17 | 64 | 9,277,608 16.87% | 130.63 | 0.00121195 | 0.00012119 | ||
05/02/2026, 20:41:16 | 107 | 16,757,617 30.47% | 88.07 | 0.00147588 | 0.00014758 | ||
05/02/2026, 20:41:16 | 59 | 6,195,866 11.27% | 143.15 | 0.00088694 | 0.00008869 | ||
05/02/2026, 20:41:16 | 87 | 10,216,015 18.58% | 209.88 | 0.00214416 | 0.00021441 | ||
05/02/2026, 20:41:15 | 86 | 13,250,143 24.1% | 50.99 | 0.00067565 | 0.00006756 | ||
05/02/2026, 20:41:15 | 73 | 6,577,950 11.96% | 110.61 | 0.00072762 | 0.00007276 |
