Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/02/2026, 22:27:52 | 84 | 10,132,639 18.43% | 238.65 | 0.00241816 | 0.00024181 | ||
05/02/2026, 22:27:51 | 98 | 17,468,763 31.77% | 83.38 | 0.00145667 | 0.00014566 | ||
05/02/2026, 22:27:51 | 79 | 11,403,710 20.74% | 176.8 | 0.0020162 | 0.00020162 | ||
05/02/2026, 22:27:50 | 88 | 16,198,740 29.46% | 211.06 | 0.00341897 | 0.00034189 | ||
05/02/2026, 22:27:50 | 104 | 13,914,015 25.3% | 231.27 | 0.00321791 | 0.00032179 | ||
05/02/2026, 22:27:49 | 126 | 14,395,970 26.18% | 88.35 | 0.001272 | 0.0001272 | ||
05/02/2026, 22:27:49 | 87 | 13,504,754 24.56% | 144.16 | 0.0019469 | 0.00019469 | ||
05/02/2026, 22:27:49 | 115 | 18,187,720 33.07% | 379.85 | 0.00690868 | 0.00069086 | ||
05/02/2026, 22:27:48 | 92 | 19,532,096 35.52% | 149.72 | 0.00292438 | 0.00029243 | ||
05/02/2026, 22:27:48 | 85 | 10,608,742 19.29% | 192.34 | 0.00204054 | 0.00020405 | ||
05/02/2026, 22:27:47 | 87 | 16,650,080 30.28% | 138 | 0.00229772 | 0.00022977 | ||
05/02/2026, 22:27:47 | 94 | 26,560,552 48.3% | 213.88 | 0.00568097 | 0.00056809 | ||
05/02/2026, 22:27:46 | 90 | 14,635,360 26.61% | 111.79 | 0.00163618 | 0.00016361 | ||
05/02/2026, 22:27:46 | 98 | 13,524,524 24.6% | 857.31 | 0.0115948 | 0.00115948 | ||
05/02/2026, 22:27:45 | 108 | 15,362,912 27.94% | 167.18 | 0.0025685 | 0.00025685 | ||
05/02/2026, 22:27:45 | 77 | 10,825,756 19.69% | 123.87 | 0.00134107 | 0.0001341 | ||
05/02/2026, 22:27:44 | 79 | 8,715,115 15.85% | 153.87 | 0.00134103 | 0.0001341 | ||
05/02/2026, 22:27:44 | 99 | 27,041,930 49.17% | 715.41 | 0.01934617 | 0.00193461 | ||
05/02/2026, 22:27:44 | 104 | 9,973,845 18.14% | 150.23 | 0.00149844 | 0.00014984 | ||
05/02/2026, 22:27:43 | 76 | 13,031,037 23.7% | 106.04 | 0.00138186 | 0.00013818 |
