Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/02/2026, 01:46:34 | 80 | 9,474,935 17.23% | 131.02 | 0.00124144 | 0.00012414 | ||
05/02/2026, 01:46:34 | 73 | 9,695,443 17.63% | 145.66 | 0.00141231 | 0.00014123 | ||
05/02/2026, 01:46:33 | 62 | 11,176,205 20.33% | 89.88 | 0.00100457 | 0.00010045 | ||
05/02/2026, 01:46:33 | 68 | 10,089,679 18.35% | 208.34 | 0.00210217 | 0.00021021 | ||
05/02/2026, 01:46:32 | 49 | 7,061,074 12.84% | 198.99 | 0.00140513 | 0.00014051 | ||
05/02/2026, 01:46:32 | 48 | 6,788,872 12.35% | 148.22 | 0.0010063 | 0.00010063 | ||
05/02/2026, 01:46:31 | 66 | 11,661,199 21.21% | 228.83 | 0.00266843 | 0.00026684 | ||
05/02/2026, 01:46:31 | 61 | 8,363,566 15.21% | 196.31 | 0.00164188 | 0.00016418 | ||
05/02/2026, 01:46:30 | 54 | 6,610,575 12.02% | 69.5 | 0.00045947 | 0.00004594 | ||
05/02/2026, 01:46:30 | 77 | 13,521,565 24.59% | 84.34 | 0.00114043 | 0.00011404 | ||
05/02/2026, 01:46:30 | 51 | 7,920,103 14.41% | 102.77 | 0.00081397 | 0.00008139 | ||
05/02/2026, 01:46:29 | 85 | 6,642,611 12.08% | 138.94 | 0.00092296 | 0.00009229 | ||
05/02/2026, 01:46:29 | 46 | 5,262,750 9.57% | 88.47 | 0.00046562 | 0.00004656 | ||
05/02/2026, 01:46:28 | 57 | 6,826,248 12.42% | 155.44 | 0.00106112 | 0.00010611 | ||
05/02/2026, 01:46:28 | 72 | 8,440,118 15.35% | 154.77 | 0.0013063 | 0.00013063 | ||
05/02/2026, 01:46:27 | 88 | 10,349,948 18.82% | 128.76 | 0.00133268 | 0.00013326 | ||
05/02/2026, 01:46:27 | 38 | 3,032,252 5.52% | 359.06 | 0.00108877 | 0.00010887 | ||
05/02/2026, 01:46:26 | 54 | 12,474,809 22.69% | 98.62 | 0.00123031 | 0.00012303 | ||
05/02/2026, 01:46:26 | 45 | 4,973,929 9.05% | 96.27 | 0.00047887 | 0.00004788 | ||
05/02/2026, 01:46:25 | 56 | 4,673,831 8.5% | 76.11 | 0.00035575 | 0.00003557 |
