Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/02/2026, 06:02:52 | 37 | 5,128,292 9.33% | 157.85 | 0.00080953 | 0.00008095 | ||
05/02/2026, 06:02:52 | 56 | 9,491,202 17.26% | 356.81 | 0.00338658 | 0.00033865 | ||
05/02/2026, 06:02:51 | 55 | 8,499,997 15.46% | 243.59 | 0.00207052 | 0.00020705 | ||
05/02/2026, 06:02:51 | 50 | 5,672,837 10.32% | 208.19 | 0.00118106 | 0.0001181 | ||
05/02/2026, 06:02:50 | 37 | 5,316,028 9.67% | 173.62 | 0.00092298 | 0.00009229 | ||
05/02/2026, 06:02:50 | 51 | 6,576,332 11.96% | 208.06 | 0.00136827 | 0.00013682 | ||
05/02/2026, 06:02:49 | 71 | 11,172,139 20.32% | 150.24 | 0.00167858 | 0.00016785 | ||
05/02/2026, 06:02:49 | 71 | 17,266,073 31.4% | 145.45 | 0.00251144 | 0.00025114 | ||
05/02/2026, 06:02:49 | 55 | 13,126,683 23.87% | 137.43 | 0.00180407 | 0.0001804 | ||
05/02/2026, 06:02:48 | 62 | 10,607,729 19.29% | 345.41 | 0.00366408 | 0.0003664 | ||
05/02/2026, 06:02:48 | 44 | 4,423,571 8.05% | 210.18 | 0.00092977 | 0.00009297 | ||
05/02/2026, 06:02:47 | 42 | 6,082,738 11.06% | 149.77 | 0.00091103 | 0.0000911 | ||
05/02/2026, 06:02:47 | 48 | 9,824,781 17.87% | 111.82 | 0.00109866 | 0.00010986 | ||
05/02/2026, 06:02:46 | 56 | 7,156,576 13.02% | 124.72 | 0.00089261 | 0.00008926 | ||
05/02/2026, 06:02:46 | 61 | 10,305,804 18.74% | 112.64 | 0.00116092 | 0.00011609 | ||
05/02/2026, 06:02:45 | 62 | 9,884,523 17.98% | 77.26 | 0.00076371 | 0.00007637 | ||
05/02/2026, 06:02:45 | 96 | 12,519,948 22.77% | 58.97 | 0.00073836 | 0.00007383 | ||
05/02/2026, 06:02:45 | 62 | 7,945,066 14.45% | 97.48 | 0.00077453 | 0.00007745 | ||
05/02/2026, 06:02:44 | 48 | 13,136,633 23.89% | 57.01 | 0.00074895 | 0.00007489 | ||
05/02/2026, 06:02:44 | 39 | 3,802,772 6.92% | 82.8 | 0.00031488 | 0.00003148 |
