Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
148,483 | 05/13/2026, 10:43:54 | 600,000 | 0.20000001 | 0BNB | ||||
148,481 | 05/13/2026, 10:43:52 | 600,000 | 0.20000001 | 0BNB | ||||
148,475 | 05/13/2026, 10:43:50 | 600,000 | 0.20000001 | 0BNB | ||||
148,473 | 05/13/2026, 10:43:49 | 600,010 | 0.22000001 | 0BNB | ||||
11,889,487 | 05/13/2026, 10:43:45 | 53,000 | 0.1 | 0BNB | ||||
69,987 | 05/13/2026, 10:43:44 | 600,000 | 0.20000001 | 0BNB | ||||
148,461 | 05/13/2026, 10:43:39 | 600,000 | 0.20000001 | 0BNB | ||||
148,450 | 05/13/2026, 10:43:15 | 600,010 | 0.22000001 | 0BNB | ||||
148,446 | 05/13/2026, 10:43:14 | 600,010 | 0.22000001 | 0BNB | ||||
148,436 | 05/13/2026, 10:42:44 | 600,020 | 0.24200001 | 0BNB | ||||
148,436 | 05/13/2026, 10:42:43 | 600,010 | 0.22000001 | 0BNB | ||||
148,436 | 05/13/2026, 10:42:43 | 600,000 | 0.20000001 | 0BNB | ||||
148,435 | 05/13/2026, 10:42:43 | 600,030 | 0.26620001 | 0BNB | ||||
148,424 | 05/13/2026, 10:42:22 | 600,010 | 0.22000001 | 0BNB | ||||
148,424 | 05/13/2026, 10:42:22 | 600,000 | 0.20000001 | 0BNB | ||||
148,422 | 05/13/2026, 10:42:21 | 600,000 | 0.20000001 | 0BNB | ||||
148,420 | 05/13/2026, 10:42:19 | 600,000 | 0.20000001 | 0BNB | ||||
148,414 | 05/13/2026, 10:41:50 | 600,000 | 0.20000001 | 0BNB | ||||
148,410 | 05/13/2026, 10:41:42 | 600,000 | 0.20000001 | 0BNB | ||||
11,889,445 | 05/13/2026, 10:41:39 | 53,000 | 0.1 | 0BNB |
