Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
147,692 | 05/13/2026, 09:39:28 | 600,000 | 0.20000001 | 0BNB | ||||
69,855 | 05/13/2026, 09:39:27 | 600,000 | 0.20000001 | 0BNB | ||||
147,686 | 05/13/2026, 09:39:21 | 600,000 | 0.20000001 | 0BNB | ||||
147,682 | 05/13/2026, 09:39:18 | 600,000 | 0.20000001 | 0BNB | ||||
147,680 | 05/13/2026, 09:39:18 | 600,000 | 0.20000001 | 0BNB | ||||
11,888,191 | 05/13/2026, 09:38:57 | 53,000 | 0.1 | 0BNB | ||||
43,662 | 05/13/2026, 09:38:28 | 1,500,000 | 0.13 | 0BNB | ||||
62,478 | 05/13/2026, 09:38:28 | 1,906,118 | 0.13 | 0BNB | ||||
147,668 | 05/13/2026, 09:38:10 | 600,010 | 0.22000001 | 0BNB | ||||
147,668 | 05/13/2026, 09:38:10 | 600,000 | 0.20000001 | 0BNB | ||||
147,666 | 05/13/2026, 09:38:07 | 600,000 | 0.20000001 | 0BNB | ||||
147,663 | 05/13/2026, 09:37:58 | 600,000 | 0.20000001 | 0BNB | ||||
899,197 | 05/13/2026, 09:37:53 | 200,000 | 0.1 | 0BNB | ||||
43,661 | 05/13/2026, 09:37:53 | 1,500,000 | 0.13 | 0BNB | ||||
147,655 | 05/13/2026, 09:37:53 | 600,000 | 0.20000001 | 0BNB | ||||
26,406 | 05/13/2026, 09:37:30 | 2,000,000 | 0.1 | 0BNB | ||||
12,990,685 | 05/13/2026, 09:36:58 | 750,000 | 0.21030152 | 0BNB | ||||
39,559 | 05/13/2026, 09:36:43 | 300,001 | 5.02 | 0BNB | ||||
11,888,144 | 05/13/2026, 09:36:36 | 53,000 | 0.1 | 0BNB | ||||
11,888,143 | 05/13/2026, 09:36:33 | 53,000 | 0.1 | 0BNB |
