Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
75,999 | 05/13/2026, 10:53:45 | 550,008 | 0.1025 | 0BNB | ||||
148,752 | 05/13/2026, 10:53:33 | 600,000 | 0.20000001 | 0BNB | ||||
148,748 | 05/13/2026, 10:53:25 | 600,010 | 0.22000001 | 0BNB | ||||
148,748 | 05/13/2026, 10:53:25 | 600,000 | 0.20000001 | 0BNB | ||||
148,744 | 05/13/2026, 10:53:14 | 600,000 | 0.20000001 | 0BNB | ||||
69,111 | 05/13/2026, 10:53:13 | 1,500,000 | 0.13 | 0BNB | ||||
148,742 | 05/13/2026, 10:53:12 | 600,000 | 0.20000001 | 0BNB | ||||
70,040 | 05/13/2026, 10:52:25 | 600,000 | 0.20000001 | 0BNB | ||||
70,038 | 05/13/2026, 10:52:21 | 600,000 | 0.20000001 | 0BNB | ||||
170,866 | 05/13/2026, 10:52:19 | 1,500,000 | 0.13 | 0BNB | ||||
70,032 | 05/13/2026, 10:51:33 | 600,000 | 0.20000001 | 0BNB | ||||
148,733 | 05/13/2026, 10:51:17 | 600,000 | 0.20000001 | 0BNB | ||||
148,731 | 05/13/2026, 10:51:16 | 600,000 | 0.20000001 | 0BNB | ||||
148,729 | 05/13/2026, 10:51:15 | 600,000 | 0.20000001 | 0BNB | ||||
933,700 | 05/13/2026, 10:51:12 | 628,001 | 0.10000003 | 0BNB | ||||
148,727 | 05/13/2026, 10:51:10 | 600,000 | 0.20000001 | 0BNB | ||||
170,865 | 05/13/2026, 10:51:05 | 1,500,000 | 0.13 | 0BNB | ||||
948,070 | 05/13/2026, 10:50:54 | 573,002 | 0.12500004 | 0BNB | ||||
148,711 | 05/13/2026, 10:50:46 | 600,010 | 0.22000001 | 0BNB | ||||
148,711 | 05/13/2026, 10:50:45 | 600,000 | 0.20000001 | 0BNB |
