Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/09/2026, 11:57:14 | 0 | 0ATOM | 11.642328 | ||
05/09/2026, 11:57:08 | 0 | 0ATOM | 11.642328 | ||
05/09/2026, 11:57:02 | 0 | 0ATOM | 11.642327 | ||
05/09/2026, 11:56:56 | 2 | 0.005748 | 11.642327 | ||
05/09/2026, 11:56:50 | 1 | 0.002213 | 11.642327 | ||
05/09/2026, 11:56:44 | 1 | 0.002665 | 11.642327 | ||
05/09/2026, 11:56:38 | 1 | 0.002054 | 11.642326 | ||
05/09/2026, 11:56:32 | 0 | 0ATOM | 11.642326 | ||
05/09/2026, 11:56:30 | 0 | 0ATOM | 11.642326 | ||
05/09/2026, 11:56:27 | 2 | 0.02963 | 11.642325 | ||
05/09/2026, 11:56:21 | 1 | 0.002055 | 11.642325 | ||
05/09/2026, 11:56:15 | 0 | 0ATOM | 11.642325 | ||
05/09/2026, 11:56:09 | 0 | 0ATOM | 11.642325 | ||
05/09/2026, 11:56:03 | 3 | 0.033286 | 11.642324 | ||
05/09/2026, 11:55:57 | 0 | 0ATOM | 11.642324 | ||
05/09/2026, 11:55:51 | 2 | 0.004627 | 11.642324 | ||
05/09/2026, 11:55:45 | 2 | 0.018888 | 11.642324 | ||
05/09/2026, 11:55:40 | 0 | 0ATOM | 11.642323 | ||
05/09/2026, 11:55:34 | 3 | 0.006929 | 11.642323 | ||
05/09/2026, 11:55:28 | 2 | 0.011138 | 11.642323 |














