Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/09/2026, 16:38:53 | 3 | 0.035521 | 11.643114 | ||
05/09/2026, 16:38:47 | 4 | 0.060276 | 11.643114 | ||
05/09/2026, 16:38:41 | 3 | 0.032106 | 11.643113 | ||
05/09/2026, 16:38:36 | 2 | 0.003351 | 11.643113 | ||
05/09/2026, 16:38:30 | 3 | 0.028842 | 11.643113 | ||
05/09/2026, 16:38:26 | 1 | 0.001224 | 11.643113 | ||
05/09/2026, 16:38:20 | 3 | 0.05125 | 11.643112 | ||
05/09/2026, 16:38:14 | 0 | 0ATOM | 11.643112 | ||
05/09/2026, 16:38:08 | 2 | 0.028114 | 11.643112 | ||
05/09/2026, 16:38:06 | 0 | 0ATOM | 11.643112 | ||
05/09/2026, 16:38:00 | 4 | 0.050752 | 11.643111 | ||
05/09/2026, 16:37:54 | 1 | 0.025 | 11.643111 | ||
05/09/2026, 16:37:48 | 1 | 0.025 | 11.643111 | ||
05/09/2026, 16:37:42 | 2 | 0.029683 | 11.643111 | ||
05/09/2026, 16:37:37 | 1 | 0.025 | 11.64311 | ||
05/09/2026, 16:37:30 | 2 | 0.026467 | 11.64311 | ||
05/09/2026, 16:37:25 | 1 | 0.001828 | 11.64311 | ||
05/09/2026, 16:37:19 | 3 | 0.031283 | 11.643109 | ||
05/09/2026, 16:37:13 | 3 | 0.035433 | 11.643109 | ||
05/09/2026, 16:37:07 | 2 | 0.026408 | 11.643109 |













