Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/10/2026, 01:16:11 | 1 | 0.0025 | 11.644559 | ||
05/10/2026, 01:16:05 | 2 | 0.004755 | 11.644559 | ||
05/10/2026, 01:15:59 | 2 | 0.00458 | 11.644559 | ||
05/10/2026, 01:15:53 | 1 | 0.006217 | 11.644559 | ||
05/10/2026, 01:15:47 | 3 | 0.016539 | 11.644558 | ||
05/10/2026, 01:15:42 | 1 | 0.001231 | 11.644558 | ||
05/10/2026, 01:15:36 | 0 | 0ATOM | 11.644558 | ||
05/10/2026, 01:15:30 | 1 | 0.002229 | 11.644557 | ||
05/10/2026, 01:15:24 | 0 | 0ATOM | 11.644557 | ||
05/10/2026, 01:15:18 | 1 | 0.003229 | 11.644557 | ||
05/10/2026, 01:15:12 | 1 | 0.00163 | 11.644557 | ||
05/10/2026, 01:15:06 | 3 | 0.009716 | 11.644556 | ||
05/10/2026, 01:15:00 | 1 | 0.00323 | 11.644556 | ||
05/10/2026, 01:14:54 | 4 | 0.015009 | 11.644556 | ||
05/10/2026, 01:14:48 | 1 | 0.032036 | 11.644556 | ||
05/10/2026, 01:14:42 | 0 | 0ATOM | 11.644555 | ||
05/10/2026, 01:14:36 | 0 | 0ATOM | 11.644555 | ||
05/10/2026, 01:14:30 | 2 | 0.004554 | 11.644555 | ||
05/10/2026, 01:14:24 | 0 | 0ATOM | 11.644555 | ||
05/10/2026, 01:14:19 | 1 | 0.005822 | 11.644554 |














