Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/13/2026, 19:26:55 | 1 | 0.003931 | 11.659647 | ||
05/13/2026, 19:26:49 | 2 | 0.007078 | 11.659647 | ||
05/13/2026, 19:26:43 | 1 | 0.000558 | 11.659647 | ||
05/13/2026, 19:26:37 | 3 | 0.005573 | 11.659647 | ||
05/13/2026, 19:26:31 | 1 | 0.0102 | 11.659646 | ||
05/13/2026, 19:26:26 | 2 | 0.016982 | 11.659646 | ||
05/13/2026, 19:26:20 | 3 | 0.009365 | 11.659646 | ||
05/13/2026, 19:26:14 | 0 | 0ATOM | 11.659646 | ||
05/13/2026, 19:26:07 | 7 | 0.04284 | 11.659645 | ||
05/13/2026, 19:26:02 | 1 | 0.007199 | 11.659645 | ||
05/13/2026, 19:25:55 | 0 | 0ATOM | 11.659645 | ||
05/13/2026, 19:25:49 | 1 | 0.0068 | 11.659645 | ||
05/13/2026, 19:25:43 | 2 | 0.008216 | 11.659644 | ||
05/13/2026, 19:25:38 | 1 | 0.007676 | 11.659644 | ||
05/13/2026, 19:25:32 | 1 | 0.007311 | 11.659644 | ||
05/13/2026, 19:25:26 | 1 | 0.006799 | 11.659643 | ||
05/13/2026, 19:25:20 | 5 | 0.010668 | 11.659643 | ||
05/13/2026, 19:25:14 | 1 | 0.02 | 11.659643 | ||
05/13/2026, 19:25:08 | 3 | 0.006321 | 11.659643 | ||
05/13/2026, 19:25:02 | 2 | 0.00817 | 11.659642 |















