Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/13/2026, 19:03:28 | 4 | 0.009463 | 11.659582 | ||
05/13/2026, 19:03:22 | 2 | 0.0044 | 11.659582 | ||
05/13/2026, 19:03:16 | 3 | 0.023738 | 11.659582 | ||
05/13/2026, 19:03:10 | 5 | 0.024375 | 11.659581 | ||
05/13/2026, 19:03:04 | 1 | 0.003162 | 11.659581 | ||
05/13/2026, 19:02:58 | 4 | 0.023784 | 11.659581 | ||
05/13/2026, 19:02:52 | 1 | 0.007834 | 11.659581 | ||
05/13/2026, 19:02:46 | 3 | 0.009626 | 11.65958 | ||
05/13/2026, 19:02:40 | 1 | 0.000889 | 11.65958 | ||
05/13/2026, 19:02:34 | 2 | 0.001591 | 11.65958 | ||
05/13/2026, 19:02:31 | 0 | 0ATOM | 11.65958 | ||
05/13/2026, 19:02:24 | 0 | 0ATOM | 11.659579 | ||
05/13/2026, 19:02:19 | 1 | 0.008725 | 11.659579 | ||
05/13/2026, 19:02:13 | 2 | 0.004431 | 11.659579 | ||
05/13/2026, 19:02:09 | 0 | 0ATOM | 11.659578 | ||
05/13/2026, 19:02:03 | 2 | 0.022472 | 11.659578 | ||
05/13/2026, 19:01:57 | 0 | 0ATOM | 11.659578 | ||
05/13/2026, 19:01:51 | 0 | 0ATOM | 11.659578 | ||
05/13/2026, 19:01:45 | 0 | 0ATOM | 11.659577 | ||
05/13/2026, 19:01:40 | 2 | 0.024138 | 11.659577 |












