Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/13/2026, 19:56:21 | 3 | 0.005135 | 11.65973 | ||
05/13/2026, 19:56:15 | 1 | 0.0025 | 11.659729 | ||
05/13/2026, 19:56:09 | 7 | 0.011328 | 11.659729 | ||
05/13/2026, 19:56:03 | 9 | 0.024575 | 11.659729 | ||
05/13/2026, 19:55:57 | 1 | 0.000708 | 11.659729 | ||
05/13/2026, 19:55:51 | 1 | 0.006184 | 11.659728 | ||
05/13/2026, 19:55:45 | 0 | 0ATOM | 11.659728 | ||
05/13/2026, 19:55:44 | 0 | 0ATOM | 11.659728 | ||
05/13/2026, 19:55:37 | 3 | 0.016088 | 11.659727 | ||
05/13/2026, 19:55:31 | 0 | 0ATOM | 11.659727 | ||
05/13/2026, 19:55:26 | 2 | 0.008058 | 11.659727 | ||
05/13/2026, 19:55:20 | 1 | 0.000738 | 11.659727 | ||
05/13/2026, 19:55:14 | 2 | 0.014426 | 11.659726 | ||
05/13/2026, 19:55:08 | 7 | 0.006732 | 11.659726 | ||
05/13/2026, 19:55:01 | 7 | 0.01204 | 11.659726 | ||
05/13/2026, 19:54:55 | 5 | 0.021763 | 11.659726 | ||
05/13/2026, 19:54:49 | 4 | 0.008505 | 11.659725 | ||
05/13/2026, 19:54:43 | 1 | 0.001087 | 11.659725 | ||
05/13/2026, 19:54:38 | 3 | 0.005234 | 11.659725 | ||
05/13/2026, 19:54:32 | 0 | 0ATOM | 11.659724 |















