Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/15/2026, 02:27:14 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 02:27:14 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 02:27:14 | Send | 10.77317 ATOM | 0.0025 ATOM | ||||
05/15/2026, 02:27:14 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 02:27:14 | IBC receive | 0.002556 ATOM | |||||
05/15/2026, 02:27:14 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 02:27:14 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 02:27:14 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 02:27:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 02:27:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 02:27:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 02:27:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 02:27:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 02:27:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/15/2026, 02:27:09 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/15/2026, 02:27:09 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/15/2026, 02:27:02 | IBC acknowledgement | -- | 0.00241 ATOM | ||||
05/15/2026, 02:27:02 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/15/2026, 02:27:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/15/2026, 02:27:02 | Send | 0.00006 ATOM | 0.000938 ATOM |
