Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/14/2026, 23:10:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/14/2026, 23:10:52 | MsgExecuteContract | 0.002225 ATOM | |||||
05/14/2026, 23:10:52 | Send | 21.94801 ATOM | 0.003 ATOM | ||||
05/14/2026, 23:10:52 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/14/2026, 23:10:47 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/14/2026, 23:10:47 | Send | 465.5373 ATOM | 0.003 ATOM | ||||
05/14/2026, 23:10:47 | Send | 410.7739 ATOM | 0.003 ATOM | ||||
05/14/2026, 23:10:41 | MsgExecuteContract | 0.010988 ATOM | |||||
05/14/2026, 23:10:41 | IBC acknowledgement | -- | 0.002451 ATOM | ||||
05/14/2026, 23:10:35 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/14/2026, 23:10:29 | IBC receive | 0.002079 ATOM | |||||
05/14/2026, 23:10:29 | IBC receive | 0.00627 ATOM | |||||
05/14/2026, 23:10:29 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/14/2026, 23:10:29 | Delegate | 0.006071 ATOM | |||||
05/14/2026, 23:10:29 | IBC receive | 0.041175 ATOM | |||||
05/14/2026, 23:10:23 | Update IBC client | -- | 0.001951 ATOM | ||||
05/14/2026, 23:10:23 | Undelegate | 0.01438 ATOM | |||||
05/14/2026, 23:10:23 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/14/2026, 23:10:17 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/14/2026, 23:10:17 | Send | -- | 0 ATOM | 0.00045 ATOM |
