Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/14/2026, 21:24:34 | Send | 1,021.92 ATOM | 0.003 ATOM | ||||
05/14/2026, 21:24:16 | Delegate | 0.004465 ATOM | |||||
05/14/2026, 21:24:16 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/14/2026, 21:24:10 | IBC receive | 0.002443 ATOM | |||||
05/14/2026, 21:23:58 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/14/2026, 21:23:56 | Send | 20.375542 ATOM | 0.003028 ATOM | ||||
05/14/2026, 21:23:49 | Delegate | 0.015181 ATOM | |||||
05/14/2026, 21:23:49 | Send | 1,745.805 ATOM | 0.00325 ATOM | ||||
05/14/2026, 21:23:49 | Delegate | 0.010293 ATOM | |||||
05/14/2026, 21:23:49 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/14/2026, 21:23:38 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/14/2026, 21:23:38 | IBC acknowledgement | -- | 0.001107 ATOM | ||||
05/14/2026, 21:23:38 | Withdraw delegator reward | 0.01117 ATOM | |||||
05/14/2026, 21:23:38 | Withdraw delegator reward | 0.004061 ATOM | |||||
05/14/2026, 21:23:26 | IBC transfer | 0.016627 ATOM | 0.000926 ATOM | ||||
05/14/2026, 21:23:26 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/14/2026, 21:23:20 | MsgExecuteContract | -- | 0.005551 ATOM | ||||
05/14/2026, 21:23:20 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/14/2026, 21:23:20 | Send | 277.9 ATOM | 0.00625 ATOM | ||||
05/14/2026, 21:23:20 | IBC receive | 0.004065 ATOM |
