Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/05/2026, 00:45:54 | 3 | 1,472 | 134,768 0.01% | 281,474,976,710,655 | 1.01 | 0.000095 | ||
05/05/2026, 00:45:49 | 1 | 861 | 44,934 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
05/05/2026, 00:45:28 | 1 | 675 | 21,420 0.01% | 281,474,976,710,655 | 1.03 | 0.000015 | ||
05/05/2026, 00:44:25 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.02 | 0.000041 | ||
05/05/2026, 00:40:50 | 5 | 2,082 | 224,656 0.01% | 281,474,976,710,655 | 1.01 | 0.000159 | ||
05/05/2026, 00:40:45 | 3 | 1,472 | 134,790 0.01% | 281,474,976,710,655 | 1.01 | 0.000095 | ||
05/05/2026, 00:40:04 | 1 | 675 | 21,420 0.01% | 281,474,976,710,655 | 1.03 | 0.000015 | ||
05/05/2026, 00:35:49 | 1 | 861 | 44,901 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
05/05/2026, 00:35:45 | 1 | 861 | 44,955 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
05/05/2026, 00:34:44 | 1 | 675 | 21,420 0.01% | 281,474,976,710,655 | 1.03 | 0.000015 | ||
05/05/2026, 00:32:24 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.02 | 0.000028 | ||
05/05/2026, 00:31:10 | 1 | 989 | 52,783 0.01% | 281,474,976,710,655 | 1.38 | 0.00005 | ||
05/05/2026, 00:30:56 | 10 | 3,607 | 453,950 0.01% | 281,474,976,710,655 | 1.01 | 0.000322 | ||
05/05/2026, 00:30:51 | 1 | 861 | 44,923 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
05/05/2026, 00:30:26 | 1 | 675 | 21,420 0.01% | 281,474,976,710,655 | 1.03 | 0.000015 | ||
05/05/2026, 00:30:16 | 1 | 2,056 | 97,024 0.01% | 281,474,976,710,655 | 2 | 0.000135 | ||
05/05/2026, 00:30:14 | 1 | 1,030 | 163,845 0.01% | 281,474,976,710,655 | 1.16 | 0.000133 | ||
05/05/2026, 00:30:06 | 1 | 730 | 48,581 0.01% | 281,474,976,710,655 | 1.16 | 0.000039 | ||
05/05/2026, 00:30:01 | 1 | 728 | 33,074 0.01% | 281,474,976,710,655 | 1.02 | 0.000023 | ||
05/05/2026, 00:25:54 | 8 | 4,053 | 427,115 0.01% | 281,474,976,710,655 | 1.11 | 0.000332 |
