Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 10:48:05 | 0 | 925 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/21/2026, 10:48:00 | 13 | 46,301 | 5,050,192 29.71% | 17,000,000 | 0.119578 | 0.000603 | ||
05/21/2026, 10:47:55 | 20 | 64,573 | 14,589,012 85.82% | 17,000,000 | 0.120443 | 0.001755 | ||
05/21/2026, 10:47:50 | 17 | 90,566 | 10,194,989 59.98% | 17,000,000 | 8.332703 | 0.08495 | ||
05/21/2026, 10:47:45 | 16 | 20,463 | 11,525,116 67.8% | 17,000,000 | 0.057772 | 0.000664 | ||
05/21/2026, 10:47:40 | 8 | 6,210 | 1,464,783 8.62% | 17,000,000 | 58.332774 | 0.085444 | ||
05/21/2026, 10:47:35 | 20 | 88,924 | 7,538,161 44.35% | 17,000,000 | 0.026623 | 0.000199 | ||
05/21/2026, 10:47:30 | 24 | 28,393 | 11,997,576 70.58% | 17,000,000 | 0.2553 | 0.003061 | ||
05/21/2026, 10:47:25 | 6 | 41,924 | 2,904,317 17.09% | 17,000,000 | 0.046129 | 0.000133 | ||
05/21/2026, 10:47:20 | 11 | 82,457 | 7,022,817 41.32% | 17,000,000 | 0.02702 | 0.000188 | ||
05/21/2026, 10:47:15 | 24 | 25,603 | 12,099,238 71.18% | 17,000,000 | 0.029171 | 0.000351 | ||
05/21/2026, 10:47:10 | 20 | 88,969 | 8,607,786 50.64% | 16,999,984 | 0.027324 | 0.000234 | ||
05/21/2026, 10:47:05 | 23 | 83,362 | 12,732,718 74.98% | 16,983,400 | 0.081543 | 0.001036 | ||
05/21/2026, 10:47:00 | 34 | 49,088 | 10,480,090 61.65% | 17,000,000 | 1.079167 | 0.011308 | ||
05/21/2026, 10:46:55 | 3 | 40,615 | 2,743,383 16.14% | 17,000,000 | 0.006548 | 0.000017 | ||
05/21/2026, 10:46:50 | 9 | 22,959 | 11,340,493 66.71% | 17,000,000 | 0.936149 | 0.010615 | ||
05/21/2026, 10:46:45 | 24 | 91,119 | 7,716,467 45.4% | 17,000,000 | 11.034485 | 0.085146 | ||
05/21/2026, 10:46:40 | 2 | 2,228 | 466,151 2.75% | 16,999,984 | 1.000129 | 0.000466 | ||
05/21/2026, 10:46:35 | 12 | 54,174 | 11,495,353 67.69% | 16,983,400 | 0.069894 | 0.000802 | ||
05/21/2026, 10:46:30 | 8 | 64,026 | 5,972,555 35.14% | 17,000,000 | 0.102034 | 0.000608 |
