Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 10:07:45 | 17 | 49,399 | 5,220,472 30.71% | 17,000,000 | 0.306974 | 0.001602 | ||
05/21/2026, 10:07:40 | 26 | 76,174 | 9,760,658 57.42% | 17,000,000 | 0.064543 | 0.000629 | ||
05/21/2026, 10:07:35 | 20 | 32,428 | 3,928,191 23.11% | 17,000,000 | 0.033625 | 0.000132 | ||
05/21/2026, 10:07:30 | 16 | 51,031 | 7,827,679 46.05% | 17,000,000 | 0.217061 | 0.001699 | ||
05/21/2026, 10:07:25 | 31 | 61,233 | 9,464,593 55.68% | 17,000,000 | 0.159788 | 0.001512 | ||
05/21/2026, 10:07:20 | 35 | 65,079 | 11,403,365 67.08% | 17,000,000 | 0.051688 | 0.000589 | ||
05/21/2026, 10:07:15 | 42 | 69,861 | 9,477,562 55.76% | 17,000,000 | 0.020383 | 0.000193 | ||
05/21/2026, 10:07:10 | 21 | 53,065 | 8,385,726 49.33% | 17,000,000 | 0.015934 | 0.000133 | ||
05/21/2026, 10:07:05 | 26 | 57,923 | 9,146,950 53.81% | 17,000,000 | 0.184897 | 0.001691 | ||
05/21/2026, 10:07:00 | 17 | 49,924 | 8,383,431 49.32% | 16,999,984 | 0.051429 | 0.000431 | ||
05/21/2026, 10:06:55 | 35 | 82,630 | 9,360,579 55.12% | 16,983,400 | 0.129535 | 0.001212 | ||
05/21/2026, 10:06:50 | 48 | 90,798 | 10,779,991 63.42% | 17,000,000 | 0.032977 | 0.000355 | ||
05/21/2026, 10:06:40 | 22 | 51,364 | 8,840,150 52.01% | 17,000,000 | 0.005174 | 0.000045 | ||
05/21/2026, 10:06:35 | 38 | 72,010 | 11,067,314 65.11% | 17,000,000 | 0.097017 | 0.001073 | ||
05/21/2026, 10:06:30 | 30 | 58,874 | 7,259,982 42.71% | 17,000,000 | 0.047407 | 0.000344 | ||
05/21/2026, 10:06:25 | 26 | 57,316 | 9,092,268 53.49% | 17,000,000 | 0.061613 | 0.00056 | ||
05/21/2026, 10:06:20 | 19 | 51,854 | 7,182,730 42.26% | 17,000,000 | 0.01875 | 0.000134 | ||
05/21/2026, 10:06:15 | 26 | 56,809 | 6,650,643 39.13% | 17,000,000 | 0.107079 | 0.000712 | ||
05/21/2026, 10:06:10 | 25 | 51,509 | 8,210,872 48.3% | 17,000,000 | 0.059309 | 0.000486 | ||
05/21/2026, 10:06:05 | 16 | 48,688 | 7,001,460 41.19% | 17,000,000 | 0.193895 | 0.001357 |
