Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 14:53:00 | 5 | 21,711 | 3,030,987 17.83% | 17,000,000 | 0.041174 | 0.000124 | ||
05/21/2026, 14:52:55 | 12 | 85,129 | 6,350,141 37.36% | 17,000,000 | 0.149217 | 0.000947 | ||
05/21/2026, 14:52:50 | 7 | 51,045 | 10,926,747 64.28% | 17,000,000 | 0.030305 | 0.000331 | ||
05/21/2026, 14:52:45 | 5 | 41,530 | 3,507,054 20.63% | 17,000,000 | 0.044566 | 0.000156 | ||
05/21/2026, 14:52:40 | 10 | 36,228 | 10,563,908 62.15% | 17,000,000 | 0.047269 | 0.000499 | ||
05/21/2026, 14:52:35 | 15 | 30,146 | 4,914,038 28.91% | 17,000,000 | 0.335216 | 0.001647 | ||
05/21/2026, 14:52:30 | 6 | 35,742 | 9,802,005 57.66% | 16,999,984 | 0.012735 | 0.000124 | ||
05/21/2026, 14:52:25 | 26 | 158,085 | 9,054,962 53.32% | 16,983,400 | 0.067386 | 0.00061 | ||
05/21/2026, 14:52:20 | 19 | 38,548 | 5,216,835 30.69% | 17,000,000 | 0.0624 | 0.000325 | ||
05/21/2026, 14:52:15 | 15 | 37,260 | 10,493,391 61.73% | 17,000,000 | 0.079012 | 0.000829 | ||
05/21/2026, 14:52:10 | 8 | 43,500 | 3,523,853 20.73% | 17,000,000 | 0.11396 | 0.000401 | ||
05/21/2026, 14:52:05 | 22 | 47,044 | 11,466,302 67.45% | 17,000,000 | 0.012561 | 0.000144 | ||
05/21/2026, 14:52:00 | 13 | 48,203 | 4,570,427 26.89% | 17,000,000 | 0.240134 | 0.001097 | ||
05/21/2026, 14:51:55 | 4 | 2,891 | 589,566 3.47% | 16,999,984 | 0.706332 | 0.000416 | ||
05/21/2026, 14:51:50 | 18 | 43,983 | 10,447,709 61.52% | 16,983,400 | 0.043933 | 0.000459 | ||
05/21/2026, 14:51:45 | 11 | 84,987 | 4,537,420 26.7% | 17,000,000 | 0.180703 | 0.000819 | ||
05/21/2026, 14:51:40 | 14 | 94,772 | 13,199,280 77.65% | 17,000,000 | 0.023779 | 0.000313 | ||
05/21/2026, 14:51:35 | 4 | 22,522 | 1,561,983 9.19% | 17,000,000 | 0.272796 | 0.000426 | ||
05/21/2026, 14:51:30 | 11 | 36,798 | 10,153,776 59.73% | 16,999,984 | 0.024374 | 0.000247 | ||
05/21/2026, 14:51:25 | 7 | 26,499 | 1,822,779 10.74% | 16,983,400 | 0.442261 | 0.000806 |
