Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 10:12:50 | 21 | 72,270 | 7,683,465 45.2% | 17,000,000 | 0.017403 | 0.000133 | ||
05/21/2026, 10:12:45 | 26 | 56,892 | 9,632,014 56.66% | 17,000,000 | 0.043436 | 0.000418 | ||
05/21/2026, 10:12:40 | 29 | 30,465 | 12,452,649 73.26% | 17,000,000 | 0.015115 | 0.000188 | ||
05/21/2026, 10:12:35 | 14 | 174,721 | 10,319,173 60.71% | 17,000,000 | 0.05355 | 0.000552 | ||
05/21/2026, 10:12:30 | 2 | 2,761 | 105,559 0.63% | 17,000,000 | 1.111653 | 0.000117 | ||
05/21/2026, 10:12:25 | 10 | 102,257 | 6,427,629 37.81% | 17,000,000 | 0.070694 | 0.000454 | ||
05/21/2026, 10:12:20 | 26 | 47,831 | 14,394,954 84.68% | 17,000,000 | 0.049911 | 0.000718 | ||
05/21/2026, 10:12:15 | 35 | 64,900 | 10,606,060 62.39% | 17,000,000 | 0.019023 | 0.000201 | ||
05/21/2026, 10:12:10 | 0 | 923 | 0 | 16,999,984 | 0Gwei | 0xDAI | ||
05/21/2026, 10:12:05 | 14 | 36,440 | 12,358,156 72.77% | 16,983,400 | 0.028763 | 0.000355 | ||
05/21/2026, 10:12:00 | 17 | 143,645 | 7,532,560 44.31% | 17,000,000 | 0.060448 | 0.000455 | ||
05/21/2026, 10:11:55 | 20 | 53,145 | 7,854,090 46.21% | 16,999,984 | 0.078219 | 0.000614 | ||
05/21/2026, 10:11:50 | 36 | 148,238 | 16,430,367 96.75% | 16,983,400 | 0.07835 | 0.001287 | ||
05/21/2026, 10:11:40 | 25 | 74,640 | 9,565,920 56.28% | 17,000,000 | 0.013047 | 0.000124 | ||
05/21/2026, 10:11:35 | 30 | 31,474 | 12,627,437 74.28% | 17,000,000 | 0.031686 | 0.0004 | ||
05/21/2026, 10:11:30 | 20 | 113,084 | 9,973,074 58.67% | 17,000,000 | 0.145347 | 0.001449 | ||
05/21/2026, 10:11:25 | 29 | 29,750 | 12,099,506 71.18% | 17,000,000 | 0.025007 | 0.000302 | ||
05/21/2026, 10:11:20 | 33 | 99,922 | 9,760,177 57.42% | 17,000,000 | 0.015883 | 0.000155 | ||
05/21/2026, 10:11:15 | 40 | 87,262 | 11,575,811 68.1% | 17,000,000 | 0.053625 | 0.00062 | ||
05/21/2026, 10:11:10 | 46 | 42,471 | 15,382,814 90.49% | 17,000,000 | 0.012968 | 0.000199 |
