Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 10:34:50 | 21 | 23,114 | 12,330,635 72.54% | 17,000,000 | 0.171194 | 0.00211 | ||
05/21/2026, 10:34:45 | 11 | 6,729 | 1,039,650 6.12% | 17,000,000 | 0.65805 | 0.000684 | ||
05/21/2026, 10:34:40 | 31 | 67,242 | 10,042,818 59.08% | 17,000,000 | 0.831503 | 0.00835 | ||
05/21/2026, 10:34:35 | 4 | 41,562 | 4,243,745 24.97% | 17,000,000 | 0.002127 | 0.000008 | ||
05/21/2026, 10:34:30 | 29 | 61,661 | 15,115,919 88.92% | 17,000,000 | 0.050402 | 0.000761 | ||
05/21/2026, 10:34:25 | 14 | 49,289 | 5,277,656 31.05% | 17,000,000 | 0.051788 | 0.000273 | ||
05/21/2026, 10:34:20 | 5 | 4,398 | 929,172 5.47% | 17,000,000 | 0.134419 | 0.000124 | ||
05/21/2026, 10:34:15 | 23 | 61,038 | 14,260,809 83.89% | 17,000,000 | 0.048706 | 0.000693 | ||
05/21/2026, 10:34:10 | 19 | 71,308 | 9,355,664 55.04% | 17,000,000 | 0.06435 | 0.000601 | ||
05/21/2026, 10:34:05 | 21 | 44,271 | 13,244,659 77.91% | 17,000,000 | 0.062583 | 0.000828 | ||
05/21/2026, 10:34:00 | 14 | 49,708 | 7,458,972 43.88% | 17,000,000 | 0.338674 | 0.002525 | ||
05/21/2026, 10:33:55 | 26 | 54,284 | 9,319,054 54.82% | 17,000,000 | 0.019629 | 0.000182 | ||
05/21/2026, 10:33:50 | 8 | 82,347 | 5,694,500 33.5% | 17,000,000 | 0.076066 | 0.000432 | ||
05/21/2026, 10:33:45 | 14 | 17,293 | 10,923,455 64.26% | 17,000,000 | 0.048001 | 0.000523 | ||
05/21/2026, 10:33:40 | 14 | 51,376 | 8,259,456 48.59% | 17,000,000 | 0.102603 | 0.000847 | ||
05/21/2026, 10:33:35 | 7 | 42,847 | 6,252,078 36.78% | 17,000,000 | 0.085672 | 0.000535 | ||
05/21/2026, 10:33:30 | 15 | 56,935 | 14,638,861 86.12% | 17,000,000 | 0.104664 | 0.001531 | ||
05/21/2026, 10:33:25 | 19 | 50,427 | 7,586,743 44.63% | 17,000,000 | 0.048268 | 0.000365 | ||
05/21/2026, 10:33:20 | 17 | 59,281 | 9,332,948 54.9% | 17,000,000 | 0.28001 | 0.002612 | ||
05/21/2026, 10:33:15 | 16 | 18,754 | 10,741,528 63.19% | 17,000,000 | 0.030162 | 0.000323 |
