Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
05/15/2026, 23:12:45 | 3 | 0.00000002 | 0.17920175 | 9.6 | ||
05/15/2026, 23:12:44 | 2 | 0.00000002 | 0.08300921 | 9.6 | ||
05/15/2026, 23:12:43 | 3 | 0.00000002 | 0.01221361 | 9.6 | ||
05/15/2026, 23:12:42 | 1 | 0.00000002 | 0.00873541 | 9.6 | ||
05/15/2026, 23:12:41 | 5 | 0.00000002 | 0.03591088 | 9.6 | ||
05/15/2026, 23:12:40 | 2 | 0.00000002 | 0.07530661 | 9.6 | ||
05/15/2026, 23:12:39 | 3 | 0.00000002 | 0.2028287 | 9.6 | ||
05/15/2026, 23:12:38 | 1 | 0.00000002 | 0.04830192 | 9.6 | ||
05/15/2026, 23:12:37 | 2 | 0.00000002 | 0.0176488 | 9.6 | ||
05/15/2026, 23:12:36 | 1 | 0.00000002 | 0.03947197 | 9.6 | ||
05/15/2026, 23:12:35 | 1 | 0.00000002 | 0.0007953 | 9.6 | ||
05/15/2026, 23:12:34 | 2 | 0.00000002 | 0.0218593 | 9.6 | ||
05/15/2026, 23:12:33 | 3 | 0.00000002 | 0.06849321 | 9.6 | ||
05/15/2026, 23:12:32 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/15/2026, 23:12:31 | 1 | 0.00000002 | 0.00157186 | 9.6 | ||
05/15/2026, 23:12:30 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/15/2026, 23:12:29 | 9 | 0.00000002 | 0.17522776 | 9.6 | ||
05/15/2026, 23:12:28 | 2 | 0.00000002 | 0.05578074 | 9.6 | ||
05/15/2026, 23:12:27 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/15/2026, 23:12:26 | 27 | 0.00000002 | 0.57050622 | 9.6 |
