Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
05/15/2026, 22:35:43 | 3 | 0.00000002 | 0.00455446 | 9.6 | ||
05/15/2026, 22:35:42 | 2 | 0.00000002 | 0.00307505 | 9.6 | ||
05/15/2026, 22:35:41 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/15/2026, 22:35:40 | 2 | 0.00000002 | 0.00287903 | 9.6 | ||
05/15/2026, 22:35:39 | 1 | 0.00000002 | 0.01586466 | 9.6 | ||
05/15/2026, 22:35:38 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/15/2026, 22:35:37 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
05/15/2026, 22:35:36 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/15/2026, 22:35:35 | 1 | 0.00000002 | 0.00121324 | 9.6 | ||
05/15/2026, 22:35:34 | 1 | 0.00000002 | 0.00701063 | 9.6 | ||
05/15/2026, 22:35:33 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
05/15/2026, 22:35:32 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
05/15/2026, 22:35:31 | 2 | 0.00000002 | 0.00582881 | 9.6 | ||
05/15/2026, 22:35:30 | 2 | 0.00000002 | 0.02336434 | 9.6 | ||
05/15/2026, 22:35:29 | 2 | 0.00000002 | 0.0658991 | 9.6 | ||
05/15/2026, 22:35:28 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/15/2026, 22:35:27 | 1 | 0.00000002 | 0.0007799 | 9.6 | ||
05/15/2026, 22:35:26 | 1 | 0.00000002 | 0.00121192 | 9.6 | ||
05/15/2026, 22:35:25 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
05/15/2026, 22:35:24 | 1 | 0.00000002 | 0.00166578 | 9.6 |
