Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/03/2026, 01:05:18 | 2 | 500,000,161.9 | 0KAVA | ||
05/03/2026, 01:05:13 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 01:05:07 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 01:05:01 | 3 | 323.805 | 0KAVA | ||
05/03/2026, 01:04:55 | 2 | 323.8 | 0KAVA | ||
05/03/2026, 01:04:49 | 3 | 500,000,323.8 | 0KAVA | ||
05/03/2026, 01:04:44 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 01:04:38 | 1 | 229,173,040 | 0KAVA | ||
05/03/2026, 01:04:32 | 2 | 217,331,800.005 | 0KAVA | ||
05/03/2026, 01:04:27 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 01:04:21 | 5 | 1,336,573,960.22 | 0KAVA | ||
05/03/2026, 01:04:15 | 5 | 500,000,365.225 | 0KAVA | ||
05/03/2026, 01:04:09 | 4 | 2,082,994,103.48 | 0KAVA | ||
05/03/2026, 01:04:04 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 01:03:58 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 01:03:52 | 2 | 283.64 | 0KAVA | ||
05/03/2026, 01:03:46 | 3 | 1,389,356,195.62 | 0KAVA | ||
05/03/2026, 01:03:40 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 01:03:35 | 4 | 1,104,466,857.835 | 0KAVA | ||
05/03/2026, 01:03:29 | 0 | 0KAVA | 0KAVA |












