Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/03/2026, 01:46:37 | 3 | 365.22 | 0KAVA | ||
05/03/2026, 01:46:31 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 01:46:26 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 01:46:20 | 2 | 225,658,361.74 | 0KAVA | ||
05/03/2026, 01:46:14 | 10 | 3,129,773,485.02 | 0KAVA | ||
05/03/2026, 01:46:09 | 4 | 550,000,365.22 | 0KAVA | ||
05/03/2026, 01:46:03 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 01:45:57 | 1 | 585,974,187.045 | 0KAVA | ||
05/03/2026, 01:45:51 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 01:45:46 | 5 | 39,223,216,365.22 | 0KAVA | ||
05/03/2026, 01:45:40 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 01:45:34 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 01:45:28 | 1 | 0.005 | 0KAVA | ||
05/03/2026, 01:45:22 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 01:45:17 | 5 | 207,264,365.2215 | 0KAVA | ||
05/03/2026, 01:45:11 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 01:45:05 | 3 | 243.485 | 0KAVA | ||
05/03/2026, 01:44:59 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 01:44:54 | 1 | 121.74 | 0KAVA | ||
05/03/2026, 01:44:48 | 2 | 243.48 | 0KAVA |












