Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/01/2026, 11:36:12 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 11:36:06 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 11:36:01 | 2 | 283.64 | 0KAVA | ||
05/01/2026, 11:35:55 | 1 | 0.0015 | 0KAVA | ||
05/01/2026, 11:35:49 | 1 | 0.0015 | 0KAVA | ||
05/01/2026, 11:35:43 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 11:35:38 | 1 | 0.0015 | 0KAVA | ||
05/01/2026, 11:35:32 | 2 | 283.64 | 0KAVA | ||
05/01/2026, 11:35:26 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 11:35:20 | 1 | 0.0125 | 0KAVA | ||
05/01/2026, 11:35:15 | 4 | 283.6465 | 0KAVA | ||
05/01/2026, 11:35:09 | 2 | 283.64 | 0KAVA | ||
05/01/2026, 11:35:03 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 11:34:57 | 3 | 5,400,000,283.64 | 0KAVA | ||
05/01/2026, 11:34:51 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 11:34:46 | 1 | 0.005 | 0KAVA | ||
05/01/2026, 11:34:40 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 11:34:34 | 3 | 283.645 | 0KAVA | ||
05/01/2026, 11:34:29 | 2 | 283.64 | 0KAVA | ||
05/01/2026, 11:34:23 | 2 | 505,425,000 | 0KAVA |











