Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/02/2026, 01:24:03 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 01:23:57 | 3 | 365.22 | 0KAVA | ||
05/02/2026, 01:23:52 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 01:23:46 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 01:23:40 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 01:23:35 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 01:23:29 | 3 | 365.22 | 0KAVA | ||
05/02/2026, 01:23:23 | 1 | 587,044,855.215 | 0KAVA | ||
05/02/2026, 01:23:18 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 01:23:12 | 1 | 0.000556 | 0KAVA | ||
05/02/2026, 01:23:06 | 3 | 365.22 | 0KAVA | ||
05/02/2026, 01:23:00 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 01:22:55 | 5 | 1,066,679,524.755 | 0KAVA | ||
05/02/2026, 01:22:49 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 01:22:43 | 4 | 80,865,365.22 | 0KAVA | ||
05/02/2026, 01:22:38 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 01:22:32 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 01:22:26 | 4 | 231,171,203.56 | 0KAVA | ||
05/02/2026, 01:22:20 | 3 | 303.72 | 0KAVA | ||
05/02/2026, 01:22:15 | 0 | 0KAVA | 0KAVA |











