Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/02/2026, 14:35:36 | 5 | 821,081,714.47 | 0KAVA | ||
05/02/2026, 14:35:31 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 14:35:25 | 4 | 69,857,799,493.3635 | 0KAVA | ||
05/02/2026, 14:35:19 | 4 | 1,289,156,365.22 | 0KAVA | ||
05/02/2026, 14:35:14 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 14:35:08 | 3 | 365.22 | 0KAVA | ||
05/02/2026, 14:35:02 | 3 | 1,087,073,229.4715 | 0KAVA | ||
05/02/2026, 14:34:56 | 4 | 23,574,095,255.065 | 0KAVA | ||
05/02/2026, 14:34:50 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 14:34:45 | 5 | 2,664,821,582.87 | 0KAVA | ||
05/02/2026, 14:34:39 | 6 | 1,336,641,681.38 | 0KAVA | ||
05/02/2026, 14:34:33 | 1 | 0.005 | 0KAVA | ||
05/02/2026, 14:34:28 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 14:34:22 | 2 | 306,685,611.74 | 0KAVA | ||
05/02/2026, 14:34:16 | 6 | 1,656,493,551.74 | 0KAVA | ||
05/02/2026, 14:34:10 | 7 | 2,666,956,693.48 | 0KAVA | ||
05/02/2026, 14:34:05 | 0 | 0KAVA | 0KAVA | ||
05/02/2026, 14:33:59 | 5 | 1,647,841,107.965 | 0KAVA | ||
05/02/2026, 14:33:53 | 17 | 5,105,060,288.829241 | 0KAVA | ||
05/02/2026, 14:33:48 | 1 | 0.007 | 0KAVA |












