Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/03/2026, 10:42:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/03/2026, 10:42:19 | 4 | 1,190,235 2.39% | 50,000,000 | 0.00000003 | ||
05/03/2026, 10:42:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/03/2026, 10:41:59 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
05/03/2026, 10:41:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/03/2026, 10:41:39 | 13 | 989,511 1.98% | 50,000,000 | 0.00000156 | ||
05/03/2026, 10:41:29 | 2 | 591,525 1.19% | 50,000,000 | 0.00000001 | ||
05/03/2026, 10:41:19 | 4 | 1,190,235 2.39% | 50,000,000 | 0.00000003 | ||
05/03/2026, 10:41:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/03/2026, 10:40:59 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000003 | ||
05/03/2026, 10:40:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/03/2026, 10:40:39 | 4 | 1,184,611 2.37% | 50,000,000 | 0.00000002 | ||
05/03/2026, 10:40:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/03/2026, 10:40:19 | 4 | 1,198,618 2.4% | 50,000,000 | 0.00000016 | ||
05/03/2026, 10:40:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/03/2026, 10:39:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/03/2026, 10:39:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/03/2026, 10:39:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/03/2026, 10:39:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/03/2026, 10:39:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 |
