Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/03/2026, 02:47:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/03/2026, 02:47:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000003 | ||
05/03/2026, 02:47:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
05/03/2026, 02:46:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
05/03/2026, 02:46:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/03/2026, 02:46:39 | 2 | 591,525 1.19% | 50,000,000 | 0.00000001 | ||
05/03/2026, 02:46:29 | 2 | 588,725 1.18% | 50,000,000 | 0.00000001 | ||
05/03/2026, 02:46:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000003 | ||
05/03/2026, 02:46:09 | 6 | 1,271,938 2.55% | 50,000,000 | 0.0000005 | ||
05/03/2026, 02:45:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/03/2026, 02:45:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/03/2026, 02:45:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/03/2026, 02:45:29 | 4 | 1,194,724 2.39% | 50,000,000 | 0.00000009 | ||
05/03/2026, 02:45:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000003 | ||
05/03/2026, 02:45:09 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000003 | ||
05/03/2026, 02:44:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000003 | ||
05/03/2026, 02:44:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/03/2026, 02:44:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
05/03/2026, 02:44:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/03/2026, 02:44:19 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000003 |
