Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/02/2026, 20:07:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/02/2026, 20:07:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/02/2026, 20:07:39 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000004 | ||
05/02/2026, 20:07:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
05/02/2026, 20:07:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
05/02/2026, 20:07:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000004 | ||
05/02/2026, 20:06:59 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
05/02/2026, 20:06:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000004 | ||
05/02/2026, 20:06:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/02/2026, 20:06:29 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 | ||
05/02/2026, 20:06:19 | 3 | 629,526 1.26% | 50,000,000 | 0.0000002 | ||
05/02/2026, 20:06:09 | 6 | 1,277,526 2.56% | 50,000,000 | 0.00000054 | ||
05/02/2026, 20:05:59 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
05/02/2026, 20:05:49 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
05/02/2026, 20:05:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/02/2026, 20:05:29 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 | ||
05/02/2026, 20:05:19 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
05/02/2026, 20:05:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/02/2026, 20:04:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/02/2026, 20:04:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 |
