Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/02/2026, 14:56:19 | 12 | 4,462,134 8.93% | 50,000,000 | 0.00000116 | ||
05/02/2026, 14:56:09 | 8 | 8,757,120 17.52% | 50,000,000 | 0.00000026 | ||
05/02/2026, 14:55:59 | 6 | 6,781,759 13.57% | 50,000,000 | 0.00000235 | ||
05/02/2026, 14:55:49 | 6 | 5,965,931 11.94% | 50,000,000 | 0.00000013 | ||
05/02/2026, 14:55:39 | 5 | 6,043,478 12.09% | 50,000,000 | 0.00000017 | ||
05/02/2026, 14:55:29 | 5 | 3,001,877 6.01% | 50,000,000 | 0.00000047 | ||
05/02/2026, 14:55:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/02/2026, 14:55:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
05/02/2026, 14:54:59 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000004 | ||
05/02/2026, 14:54:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/02/2026, 14:54:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/02/2026, 14:54:29 | 6 | 1,292,309 2.59% | 50,000,000 | 0.00000038 | ||
05/02/2026, 14:54:19 | 4 | 1,226,120 2.46% | 50,000,000 | 0.00000024 | ||
05/02/2026, 14:54:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/02/2026, 14:53:59 | 4 | 1,187,423 2.38% | 50,000,000 | 0.00000004 | ||
05/02/2026, 14:53:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/02/2026, 14:53:39 | 4 | 1,187,423 2.38% | 50,000,000 | 0.00000004 | ||
05/02/2026, 14:53:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/02/2026, 14:53:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
05/02/2026, 14:53:09 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000004 |
