Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/02/2026, 13:44:39 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/02/2026, 13:44:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/02/2026, 13:44:19 | 3 | 4,494,243 8.99% | 50,000,000 | 0.00000003 | ||
05/02/2026, 13:44:09 | 6 | 6,806,638 13.62% | 50,000,000 | 0.00000032 | ||
05/02/2026, 13:43:59 | 5 | 5,143,880 10.29% | 50,000,000 | 0.00000088 | ||
05/02/2026, 13:43:49 | 4 | 3,711,659 7.43% | 50,000,000 | 0.00000088 | ||
05/02/2026, 13:43:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/02/2026, 13:43:29 | 4 | 2,277,271 4.56% | 50,000,000 | 0.00000069 | ||
05/02/2026, 13:43:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/02/2026, 13:43:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/02/2026, 13:42:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/02/2026, 13:42:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/02/2026, 13:42:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/02/2026, 13:42:29 | 2 | 627,061 1.26% | 50,000,000 | 0.00000001 | ||
05/02/2026, 13:42:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/02/2026, 13:42:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/02/2026, 13:41:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/02/2026, 13:41:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/02/2026, 13:41:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/02/2026, 13:41:29 | 11 | 1,467,435 2.94% | 50,000,000 | 0.00000131 |
