Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 04:39:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/01/2026, 04:39:39 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000003 | ||
05/01/2026, 04:39:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/01/2026, 04:39:19 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
05/01/2026, 04:39:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/01/2026, 04:38:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/01/2026, 04:38:49 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000004 | ||
05/01/2026, 04:38:39 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 | ||
05/01/2026, 04:38:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/01/2026, 04:38:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/01/2026, 04:38:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/01/2026, 04:37:59 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
05/01/2026, 04:37:49 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000004 | ||
05/01/2026, 04:37:39 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 | ||
05/01/2026, 04:37:29 | 3 | 3,335,815 6.68% | 50,000,000 | 0.00000004 | ||
05/01/2026, 04:37:19 | 4 | 2,286,698 4.58% | 50,000,000 | 0.00000006 | ||
05/01/2026, 04:37:09 | 6 | 3,272,014 6.55% | 50,000,000 | 0.00000577 | ||
05/01/2026, 04:36:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/01/2026, 04:36:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/01/2026, 04:36:39 | 15 | 1,602,005 3.21% | 50,000,000 | 0.00000198 |
