Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 05:24:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 05:24:19 | 4 | 4,150,417 8.31% | 50,000,000 | 0.00000007 | ||
05/01/2026, 05:24:09 | 4 | 4,536,150 9.08% | 50,000,000 | 0.00000008 | ||
05/01/2026, 05:23:59 | 5 | 5,162,081 10.33% | 50,000,000 | 0.0000001 | ||
05/01/2026, 05:23:49 | 4 | 3,358,326 6.72% | 50,000,000 | 0.00000009 | ||
05/01/2026, 05:23:39 | 4 | 3,952,711 7.91% | 50,000,000 | 0.00000009 | ||
05/01/2026, 05:23:29 | 5 | 7,261,750 14.53% | 50,000,000 | 0.00000016 | ||
05/01/2026, 05:23:19 | 8 | 6,355,715 12.72% | 50,000,000 | 0.00000116 | ||
05/01/2026, 05:23:09 | 5 | 5,592,288 11.19% | 50,000,000 | 0.00001055 | ||
05/01/2026, 05:22:59 | 8 | 6,018,042 12.04% | 50,000,000 | 0.00000103 | ||
05/01/2026, 05:22:49 | 6 | 6,966,682 13.94% | 50,000,000 | 0.00001418 | ||
05/01/2026, 05:22:39 | 4 | 3,987,512 7.98% | 50,000,000 | 0.00000007 | ||
05/01/2026, 05:22:29 | 6 | 7,312,759 14.63% | 50,000,000 | 0.00000589 | ||
05/01/2026, 05:22:19 | 4 | 4,148,488 8.3% | 50,000,000 | 0.00001004 | ||
05/01/2026, 05:22:09 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000002 | ||
05/01/2026, 05:21:59 | 4 | 3,216,016 6.44% | 50,000,000 | 0.00000184 | ||
05/01/2026, 05:21:49 | 3 | 2,707,521 5.42% | 50,000,000 | 0.00000003 | ||
05/01/2026, 05:21:39 | 10 | 4,353,111 8.71% | 50,000,000 | 0.00000108 | ||
05/01/2026, 05:21:29 | 6 | 5,176,173 10.36% | 50,000,000 | 0.0000001 | ||
05/01/2026, 05:21:19 | 3 | 2,215,461 4.44% | 50,000,000 | 0.0000029 |
